
TERM DEPOSIT 7 MONTHS
TERM DEPOSIT 7 MONTHS
- Fixed rate
- 1%
- 7 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 0.75% | TERM DEPOSIT 7 MONTHS_Tier_1TERM DEPOSIT 7 MONTHS_Tier_1 | at maturity |
| Fixed | 1% | TERM DEPOSIT 7 MONTHS_Tier_2TERM DEPOSIT 7 MONTHS_Tier_2 | at maturity |
| Fixed | 1% | TERM DEPOSIT 7 MONTHS_Tier_3TERM DEPOSIT 7 MONTHS_Tier_3 | at maturity |
| Fixed | 1% | TERM DEPOSIT 7 MONTHS_Tier_4TERM DEPOSIT 7 MONTHS_Tier_4 | at maturity |
| Fixed | 1% | TERM DEPOSIT 7 MONTHS_Tier_5TERM DEPOSIT 7 MONTHS_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID I7_7mth · View on CDR.gov.au