
TERM DEPOSIT 4 MONTHS
TERM DEPOSIT 4 MONTHS
- Fixed rate
- 3.25%
- 4 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 3.25% | TERM DEPOSIT 4 MONTHS_Tier_1TERM DEPOSIT 4 MONTHS_Tier_1 | at maturity |
| Fixed | 3.25% | TERM DEPOSIT 4 MONTHS_Tier_2TERM DEPOSIT 4 MONTHS_Tier_2 | at maturity |
| Fixed | 3.25% | TERM DEPOSIT 4 MONTHS_Tier_3TERM DEPOSIT 4 MONTHS_Tier_3 | at maturity |
| Fixed | 3.25% | TERM DEPOSIT 4 MONTHS_Tier_4TERM DEPOSIT 4 MONTHS_Tier_4 | at maturity |
| Fixed | 3.25% | TERM DEPOSIT 4 MONTHS_Tier_5TERM DEPOSIT 4 MONTHS_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 20 May 2026 · Product ID I8_4mth · View on CDR.gov.au