
MORTGAGE OFFSET ACCOUNT
MORTGAGE OFFSET ACCOUNT
- Base rate
- 0%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DUPLICATE_DEPOSIT_BOOK | Purchase | $5.00 |
| EFTPOS_CHARGE | Transaction | $0.75 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
Features
- Card access
- Offset account
- Real-time payments (NPP)
- PayID
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S10_Std · View on CDR.gov.au