
BUSINESS ACCOUNT
BUSINESS ACCOUNT
- Base rate
- 0.05%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | BUSINESS ACCOUNT_Tier_1 | every 12 years |
| Variable | 0.01% | BUSINESS ACCOUNT_Tier_2 | every 12 years |
| Variable | 0.01% | BUSINESS ACCOUNT_Tier_3 | every 12 years |
| Variable | 0.05% | BUSINESS ACCOUNT_Tier_4 | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 |
| CORPORATE_CHEQUE | Event | $15.00 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| DIRECT_DEBIT_VIA_MEMBER_CHEQUING | Transaction | $5.00 |
Features
- Card access
- Real-time payments (NPP)
- PayID
Eligibility
- Business customers
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S11_Std · View on CDR.gov.au