
NOTICE OF WITHDRAWAL
NOTICE OF WITHDRAWAL
- Base rate
- 0.15%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | NOTICE OF WITHDRAWAL_Tier_1 | every 12 years |
| Variable | 0.01% | NOTICE OF WITHDRAWAL_Tier_2 | every 12 years |
| Variable | 0.1% | NOTICE OF WITHDRAWAL_Tier_3 | every 12 years |
| Variable | 0.15% | NOTICE OF WITHDRAWAL_Tier_4 | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| CORPORATE_CHEQUE | Event | $15.00 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
| OTC_TRANSFERS | Transaction | $2.50 |
| OTC_EFT_EXTERNAL | Transaction | $0.50 |
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S15_Std · View on CDR.gov.au