
AT CALL SAVINGS
AT CALL SAVINGS
- Base rate
- 0.05%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | AT CALL SAVINGS_Tier_1 | every 12 years |
| Variable | 0.01% | AT CALL SAVINGS_Tier_2 | every 12 years |
| Variable | 0.01% | AT CALL SAVINGS_Tier_3 | every 12 years |
| Variable | 0.05% | AT CALL SAVINGS_Tier_4 | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| CORPORATE_CHEQUE | Event | $15.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| DIRECT_DEBIT_VIA_MEMBER_CHEQUING | Transaction | $5.00 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 |
| FUTURE_DATED_OSKO | Transaction | $0.20 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
Features
- Real-time payments (NPP)
- PayID
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S1_Std · View on CDR.gov.au