
CHRISTMAS CLUB ACCOUNT
CHRISTMAS CLUB ACCOUNT
- Base rate
- 0.55%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.55% | — | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| CORPORATE_CHEQUE | Event | $15.00 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 |
| FUTURE_DATED_OSKO | Transaction | $0.20 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
| OTC_EFT_EXTERNAL | Transaction | $0.50 |
| OTC_TRANSFERS | Transaction | $2.50 |
Features
- Real-time payments (NPP)
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 18 February 2026 · Product ID S5_Std · View on CDR.gov.au