
PENSIONER JOINT
PENSIONER JOINT
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| EFTPOS_CHARGE | Transaction | $0.75 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 |
| FUTURE_DATED_OSKO | Transaction | $0.20 |
| MEMBER_CHEQUE_PRESENTMENT_FEE | Transaction | $0.40 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
| OTC_EFT_EXTERNAL | Transaction | $0.50 |
| OTC_TRANSFERS | Transaction | $2.50 |
| OVERSEAS_VISA_DEBIT_ATM_WITHDRAWAL | Transaction | $5.00 |
| VISA_SERVICE_FEE | Ongoing | $3.00 |
Features
- Real-time payments (NPP)
- PayID
- Card access
Eligibility
- Pension recipients
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S66_Std · View on CDR.gov.au