
SUPER SAVER ACCOUNT
SUPER SAVER ACCOUNT
- Base rate
- 2.25%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 2.25% | — | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 |
| FUTURE_DATED_OSKO | Transaction | $0.20 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
| OTC_EFT_EXTERNAL | Transaction | $0.50 |
| OTC_TRANSFERS | Transaction | $2.50 |
Features
- Real-time payments (NPP)
- PayID
Eligibility
- Maximum age — 18 years
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S6_Std · View on CDR.gov.au