
PREMIUM BUSINESS
PREMIUM BUSINESS
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | PREMIUM BUSINESS_Tier_1 | every 3 months |
| Variable | 0.05% | PREMIUM BUSINESS_Tier_2 | every 3 months |
| Variable | 0.1% | PREMIUM BUSINESS_Tier_3 | every 3 months |
| Variable | 0.1% | PREMIUM BUSINESS_Tier_4 | every 3 months |
| Variable | 0.15% | PREMIUM BUSINESS_Tier_5 | every 3 months |
| Variable | 0.15% | PREMIUM BUSINESS_Tier_6 | every 3 months |
| Variable | 0.15% | PREMIUM BUSINESS_Tier_7 | every 3 months |
| Variable | 0.15% | PREMIUM BUSINESS_Tier_8 | every 3 months |
| Variable | 0.15% |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| DUPLICATE_DEPOSIT_BOOK | Purchase | $5.00 |
| EFTPOS_CHARGE | Transaction | $0.75 |
Features
- Card access
- Real-time payments (NPP)
- PayID
Eligibility
- Business customers
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S7_OD · View on CDR.gov.au