
EVERYDAY ACCESS
EVERYDAY ACCESS
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | EVERYDAY ACCESS_Tier_1 | every 12 years |
| Variable | 0.01% | EVERYDAY ACCESS_Tier_2 | every 12 years |
| Variable | 0.01% | EVERYDAY ACCESS_Tier_3 | every 12 years |
| Variable | 0.05% | EVERYDAY ACCESS_Tier_4 | every 12 years |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| DUPLICATE_DEPOSIT_BOOK | Purchase | $5.00 |
| EFTPOS_CHARGE | Transaction | $0.75 |
Features
- Card access
- Digital wallet
- Real-time payments (NPP)
- PayID
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 13 November 2025 · Product ID S8_OD · View on CDR.gov.au