
$5000+ (12m - 24m) I15
A fixed term deposit lets you earn a competitive interest rate on your money, over a set period of time.
- Fixed rate
- 4.8%
- 365–547 days
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier$5000+ (12m - 24m) I15_Tier | at maturity |
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier$5000+ (12m - 24m) I15_Tier | at maturity |
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier$5000+ (12m - 24m) I15_Tier | every 14 days |
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier$5000+ (12m - 24m) I15_Tier | monthly |
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier$5000+ (12m - 24m) I15_Tier | every 3 months |
| Fixed | 4.8% | $5000+ (12m - 24m) I15_Tier |
Features
- Interest calculated daily, paid fortnightly
- Interest calculated daily, paid monthly
- Interest calculated daily, paid quarterly
- Interest calculated daily, paid 6 monthly
- Interest calculated daily, paid yearly
- Interest calculated daily, paid at maturity
Eligibility
- Residency status — Australian residents only
Constraints
- Minimum balance — $5,000.00
More Information
Published by Central West CUL under the Consumer Data Right · Last updated 15 July 2026 · Product ID I15_Fixed_Term_Deposit · View on CDR.gov.au