
$5000+ (12m - 24m) I4
A fixed term deposit lets you earn a competitive interest rate on your money, over a set period of time.
- Fixed rate
- 4.9%
- 12–17 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier | at maturity |
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier | monthly |
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier | at maturity |
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier | monthly |
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier | at maturity |
| Fixed | 4.9% | $5000+ (12m - 24m) I4_Tier$5000+ (12m - 24m) I4_Tier |
Features
- Interest calculated daily, paid monthly
- Interest calculated daily, paid at maturity
Eligibility
- Residency status — Australian residents only
Constraints
- Minimum balance — $5,000.00
More Information
Published by Central West CUL under the Consumer Data Right · Last updated 15 July 2026 · Product ID I4_Fixed_Term_Deposit · View on CDR.gov.au