---
title: "Gold Benefits Savings — Coastline Bank"
description: "Transaction & Savings Accounts from Coastline Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/coastline-bank/products/2
source: "CDR Compare"
language: en-AU
last_updated: 2026-05-01T00:00:15.6606183Z
---

# Gold Benefits Savings — Coastline Bank

> Transaction & Savings Accounts from Coastline Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Transaction & Savings Accounts**

Gold Benefits Savings

## At a glance

- **Base rate:** 3.1%

## Apply

Applications are handled by the provider: [Apply at Coastline Bank](https://onboarding.coastline.com.au/#/welcome?productcode=150)

## Interest rates

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Existing customers only · New accounts only · New customers only) | 15% | — | USER-INPUT-RATE/1 |

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Variable (Existing customers only · New accounts only · New customers only) | 0.5% | Floating Balance Tier 1 | monthly |
| Variable (Existing customers only · New accounts only · New customers only) | 2% | Floating Balance Tier 2 | monthly |
| Variable (Existing customers only · New accounts only · New customers only) | 3.1% | Floating Balance Tier 3 | monthly |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Emergency Card Issue Fee | Event | $15.00 |
| Security Token | Event | $20.00 |
| Dormant Account Fee — Charged yearly | Ongoing | $25.00 |
| Agency Withdrawal Fee | Event | $10.00 |
| Business Deposit Book Fee | Event | $15.00 |
| Direct Debit Cancellation Fee | Event | $5.00 |
| Sweep Establishment Fee | Event | $5.00 |
| Sweep Variation Fee | Event | $5.00 |
| Sweep Cancellation Fee | Event | $5.00 |
| Emergency Overseas Card Fee | Event | $300.00 |
| Bank Cheque Issue Fee | Event | $15.00 |
| Corporate Cheque Fee | Transaction | $10.00 |
| Corporate Chq Stop Pmt Fee | Event | $5.00 |
| Stop Chq Request Fee | Event | $5.00 |
| Chq Deposit Dishonour Fee | Event | $10.00 |
| Special Clearance Chq Fee | Event | $32.50 |
| Elec Outbound Rejection Fee | Event | $5.00 |
| Periodic Pmt Establishment Fee | Event | $5.00 |
| Periodic Pmt Variation Fee | Event | $5.00 |
| Duplicate Statement Fee | Event | $5.00 |
| Card Dispute Fee | Event | $33.00 |
| Direct Entry Trace Fee | Event | $25.00 |
| BPAY Error Correction Fee | Event | $11.50 |
| BPAY Investigation Request Fee | Event | $5.50 |
| Corporate Cheque Trace Fee | Event | $32.50 |
| Member Cheque Trace Fee | Event | $33.00 |
| Overdrawn Account Fee | Event | $10.00 |
| Gold Member Membership Fee — Charged yearly | Ongoing | $30.00 |
| SMS Fees | Event | $0.25 |
| Periodic Pmt Rejection Fee | Event | $10.00 |
| ATM Transaction Fee | Event | $1.00 |
| ATM Declined Transaction Fee | Event | $1.00 |
| ATM Balance Enquiry Fee | Event | $1.00 |
| EFTPOS Decl Trans Fee | Transaction | $0.00 |
| Replacement Card Fee | Event | $10.00 |
| Safe Custody Fee | Event | $25.00 |
| Audit Certificate Fee | Event | $25.00 |
| Piggy Bank | Event | $5.00 |
| Non CCU ATM Transaction Fee | Event | $1.50 |
| Non CCU ATM Decl Trans Fee | Event | $1.50 |
| Non CCU ATM Bal Enq Fee | Event | $1.50 |
| ATM Direct Charge | Event | $0.00 |
| Bank's Solicitor Mtg Disch Fee | Transaction | $380.00 |
| Mortgage Discharge Fee | Transaction | $250.00 |
| Non Coastline ATM Wdl Fee | Transaction | $0.00 |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 |
| Honour Fee | Event | $5.00 |
| Dishonour Fee | Event | $5.00 |
| Real Time Transfer Fee | Event | $20.00 |
| Overseas ATM Wdl Fee | Transaction | $5.00 |
| Settlement Disbursement Fee | Upfront | $5.00 |
| Personal Ln Establishment Fee | Upfront | $300.00 |
| CU Solicitor Mtg Discharge Fee | Transaction | $380.00 |
| PPSR Security Interest Fee | Upfront | $50.00 |
| Property Search Fee | Upfront | $30.00 |
| Manual Arrears Transfer Fee | Event | $5.00 |
| Arrears Reminder Fee | Event | $5.00 |
| Final Notice of Demand | Event | $40.00 |

## Features

- **Additional cards**
- **Card access** — Visa Debit Card
- **Discounts on other products** — Discount on Home Insurance, Fee Free Foreign Cash Purchases, Special Rates on Fixed Term Deposits, Discounted Rate on Overdraft (Discount on Home Insurance through CGU
Fee Free Foreign cash purchase through Travelex
Special rates for Fixed Term Deposits
Discount rate on Overdraft)
- **Digital banking**
- **Digital wallet** — Apple Pay, Google Pay
- **Real-time payments (NPP)**
- **PayID**
- **Overdraft available**
- **Unlimited transactions**

## Eligibility

- **Minimum age** — 50 years
- **Individuals only**

## More information from Coastline Bank

- [Overview](https://www.coastline.com.au/personal/gold-benefits-club)
- [Terms & conditions](https://www.coastline.com.au/conditions-of-use/)
- [Eligibility](https://www.coastline.com.au/conditions-of-use/)
- [Fees & pricing](https://www.coastline.com.au/conditions-of-use/)
- [Bundle information](https://www.coastline.com.au/personal/gold-benefits-club)

## Data provenance

- Published by Coastline Bank under the Consumer Data Right
- Product ID: `2`
- Last updated by the provider: 1 May 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/coastline-bank/2
- Provider page: https://www.cdrcompare.au/brands/coastline-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000181

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/coastline-bank/products/2) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
