
First Home Buyer Loan
Home LoansData Sharing Status
First Home Buyer Loan
- From (owner occupied)
- 5.89%
- 5.89% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable VARIABLE RATE WITH MORTGAGE OFFSET ACCOUNT WITH LVR <= 60% · Existing customers only · New accounts only · New customers only | 5.89% | 5.89% | USER-INPUT-RATE/LVR<=60% |
| Variable VARIABLE RATE WITH MORTGAGE OFFSET ACCOUNT WITH LVR > 60% TO <= 80% · Existing customers only · New accounts only · New customers only | 5.89% | 5.89% | USER-INPUT-RATE/LVR>60%to<=80% |
| Variable VARIABLE RATE WITH MORTGAGE OFFSET ACCOUNT WITH LVR > 80% · Existing customers only · New accounts only · New customers only | 5.89% | 5.89% | USER-INPUT-RATE/LVR>80% |
Fees
| Fee | Type | Amount |
|---|---|---|
| Loan Establishment Fee | Upfront | $595.00 |
| Loan Renegotiation Fee | Event | $150.00 |
| Loan Switching Fee | Event | $200.00 |
| Loan Estab Fee - Owner Builder | Upfront | $595.00 |
| Scheduling Fee - Owner Builder | Upfront | $550.00 |
| Progress Draw Fee-Construction | Upfront | $95.00 |
| Bank's Solicitor Mtg Disch Fee | Transaction | $380.00 |
| Mortgage Discharge Fee | Transaction | $250.00 |
| Property Search Fee | Upfront | $30.00 |
Features
- Digital banking
- Extra repayments
- There is no limit to the extra amount/value of repayments added to the loan as long as the balance owed does not come back to $0.00 or put in a positive position.
- Guarantor supported
- Real-time payments (NPP)
- Offset account
- Redraw facility
Eligibility
- Minimum age — 18 years
- Individuals only
- No information provided
- Residency status — Australia
More Information
Published by Coastline Bank under the Consumer Data Right · Last updated 15 July 2026 · Product ID 36 · View on CDR.gov.au · View Source Data (JSON)