
TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY
Lock in a fixed return for your savings at a competitive interest rate for 12 months. A Community First term deposit is a safe and secure way to invest your money when you want certainty.
- Fixed rate
- 5.15%
- 12–23 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 5.05% | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_1TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_1 | monthly |
| Fixed | 5.05% | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_2TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_2 | monthly |
| Fixed | 5.05% | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_3TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_3 | monthly |
| Fixed | 5.15% | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_4TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_4 | monthly |
| Fixed | 5.15% | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_5TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY_Tier_5 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| COPY_OF_STATEMENT_(ALREADY_ISSUED) Capped at $0.00 · Charged per page. For statements issued prior to January 1997 the fee is $3 per page. | Event | $1.50 |
Constraints
- Minimum balance — $5,000.00Minimum deposit amount
More Information
Published by CommFCU under the Consumer Data Right · Last updated 12 June 2026 · Product ID I13-TD-12-MON · View on CDR.gov.au