
Community account
An everyday account for not-for-profit community groups, clubs, associations, charities, schools or government groups. With no transaction fees, eligible community groups can make every dollar count.
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS Capped at $0.00 · Applicable on all cards | Transaction | $5.00 |
| CARD_EXTRACTION_FEE Capped at $0.00 · Charged on the day of the request | Event | $45.00 |
| VISA_CHARGEBACKS Capped at $0.00 | Event | $25.00 |
| DORMANCY_FEE Capped at $0.00 · Applicable on all savings accounts | Event | $20.00 |
| OVERDRAWN_FEE Capped at $0.00 · Charged last day monthly | Event | $10.00 |
| DISHONOUR_-_DIRECT_DEBIT Capped at $0.00 · Charged on the day of the dishonour | Dishonour | $20.00 |
| DISHONOUR_-_PERIODICAL_PAYMENT Capped at $0.00 · Charged on the day of the dishonour | Dishonour | $20.00 |
Features
- Unlimited transactions
- Bill payment (BPAY)
- Card access — Optional Debit Card
- Not available on two-to-sign accounts
- Digital banking
- Digital wallet — Apple Pay, Google Pay and Samsung Pay
- Payments options
- Real-time payments (NPP)
- PayID
- Overdraft available
- Credit eligibility criteria, terms and conditions, fees and charges apply
Eligibility
- Business customersAvailable for selected members only
More Information
Published by CommFCU under the Consumer Data Right · Last updated 30 June 2026 · Product ID S1-CA · View on CDR.gov.au