---
title: "Everyday Plus — CommFCU"
description: "Overdrafts from CommFCU. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/commfcu/products/S14-EP-OD
source: "CDR Compare"
language: en-AU
last_updated: 2026-06-30T15:41:22.000+10:00
---

# Everyday Plus — CommFCU

> Overdrafts from CommFCU. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Overdrafts · Community First Credit Union**

An everyday transaction account for members who are aged 55+. For one monthly fee, enjoy interest paid on balances and a range of ways to bank for added convenience.

## At a glance

- **From:** 14.45% (Variable)

## Apply

Applications are handled by the provider: [Apply at CommFCU](https://communityfirst.com.au/products/everyday-plus/)

## Interest rates

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 14.45% | — | — |

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Variable (Credit eligibility criteria, terms and conditions, fees and charges apply.) | 0.1% | Everyday Plus_Tier_1 | every 3 months |
| Variable (Credit eligibility criteria, terms and conditions, fees and charges apply.) | 1.5% | Everyday Plus_Tier_2 | every 3 months |
| Variable (Credit eligibility criteria, terms and conditions, fees and charges apply.) | 2.5% | Everyday Plus_Tier_3 | every 3 months |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS — Applicable on all cards | Transaction | $5.00 |
| OVER_THE_COUNTER_CASH_WITHDRAWAL | Withdrawal | $1.50 |
| BANK@POST_WITHDRAWAL,_CASH_ADVANCE_OR_CASH_DEPOSIT — Deposit or withdraw cash via Bank@Post | Transaction | $2.00 |
| BANK@POST_CHEQUE_DEPOSIT — Cheque deposits | Deposit | $2.00 |
| STAFF_ASSISTED_TRANSFER | Event | $2.00 |
| CARD_EXTRACTION_FEE — Charged on the day of the request | Event | $45.00 |
| VISA_CHARGEBACKS | Event | $25.00 |
| INACTIVE_FEE | Event | $2.00 |
| DORMANCY_FEE — Applicable on all savings accounts | Event | $20.00 |
| OVERDRAWN_FEE — Charged last day monthly | Event | $10.00 |
| DISHONOUR_-_DIRECT_DEBIT — Charged on the day of the dishonour | Dishonour | $20.00 |
| DISHONOUR_-_PERIODICAL_PAYMENT — Charged on the day of the dishonour | Dishonour | $20.00 |
| ACCOUNT_COMBINATION_FEE | Event | $5.00 |
| FORCED_PAYMENT — Charged on the day | Event | $20.00 |
| EFT_INVESTIGATION_FEE — Includes NPP Payments, incorrect amount transferred; elleged unauthorised transactions; request to recall funds | Event | $35.00 |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) — Charged per page. For statements issued prior to January 1997 the fee is $3 per page. | Event | $1.50 |
| DISHONOUR_FEE_-_CHEQUE_DEPOSIT — Charged on the day of the dishonour. At cost. | Dishonour | $0.00 |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT — Charged per item | Event | $20.00 |
| DRAFTS — Charged on the day of the transaction | Event | $17.50 |
| OVERSEAS_TELEGRAPHIC_TRANSFER_(TT) | Event | $50.00 |
| OVERSEAS_TELEGRAPHIC_TRANSFER | Event | $30.00 |
| TRAVELEX_SERVICES — Charged at cost | Event | $0.00 |
| FOREIGN_CHEQUE_ENCASHMENT — For values over $A25,000 the fee applicable is $57.50. | Event | $12.50 |
| CANCEL_REPLACEMENT_OF_VISA_CARD — Charged in US Dollars | Event | $50.00 |
| REPLACEMENT_OF_VISA_CARD_(OVERSEAS)_STD | Event | $55.00 |
| REPLACEMENT_OF_VISA_CARD_(WITHIN_AUS) | Event | $12.50 |
| INTERNATIONAL_TRANSACTION_FEE — Applies for all transactions (including reversals and cash advances) where you use your card for a foreign currency transaction or for an Australian dollar transaction that is with a foreign merchant or that is processed by an entity or financial institution outside Australia. | Transaction | 3% of transaction (D) |
| EVERYDAY_ACCOUNT_MONTHLY_FEE — Charged monthly · Charged at the end of the month | Ongoing | $6.00 |

## Features

- **Bill payment (BPAY)** — BPAY (Ability to pay bills via BPAY)
- **Card access** — Optional Debit Card (Visa Debit Card)
- **Digital banking** (Via the Community First Mobile App or Internet Banking)
- **Digital wallet** — Ability to load your card into your eligible digital wallet (Apple Pay, Google Pay and Samsung Pay)
- **Real-time payments (NPP)** (Ability to transact using Osko and PayID)
- **PayID** (Setup and manage your PayID via the Community First Mobile App or Internet Banking)
- **Overdraft available** (Unsecured overdraft or mortgage secured overdrafts available on application. Credit eligibility criteria, terms and conditions, fees and charges apply)

## Eligibility

- **Minimum age** — 55 years (Account holders must be 55 years or older)
- **Available for Self-Managed Super Funds**

## More information from CommFCU

- [Overview](https://communityfirst.com.au/products/everyday-plus/)
- [Terms & conditions](https://communityfirst.com.au/support/important-information/disclosure-documents)
- [Eligibility](https://communityfirst.com.au/products/everyday-plus/)
- [Fees & pricing](https://communityfirst.com.au/tools/rates-and-fees)

## Data provenance

- Published by CommFCU under the Consumer Data Right
- Product ID: `S14-EP-OD`
- Last updated by the provider: 30 June 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/commfcu/S14-EP-OD
- Provider page: https://www.cdrcompare.au/brands/commfcu
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000031

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/commfcu/products/S14-EP-OD) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
