
Everyday Plus
An everyday transaction account for members who are aged 55+. For one monthly fee, enjoy interest paid on balances and a range of ways to bank for added convenience.
- From
- 14.45%
- Variable

Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 14.45% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Credit eligibility criteria, terms and conditions, fees and charges apply. | 0.1% | Everyday Plus_Tier_1 | every 3 months |
| Variable Credit eligibility criteria, terms and conditions, fees and charges apply. | 1.5% | Everyday Plus_Tier_2 | every 3 months |
| Variable Credit eligibility criteria, terms and conditions, fees and charges apply. | 2.5% | Everyday Plus_Tier_3 | every 3 months |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS Capped at $0.00 · Applicable on all cards | Transaction | $5.00 |
| OVER_THE_COUNTER_CASH_WITHDRAWAL Capped at $0.00 | Withdrawal | $1.50 |
| BANK@POST_WITHDRAWAL,_CASH_ADVANCE_OR_CASH_DEPOSIT Capped at $0.00 · Deposit or withdraw cash via Bank@Post | Transaction | $2.00 |
| BANK@POST_CHEQUE_DEPOSIT Capped at $0.00 · Cheque deposits | Deposit | $2.00 |
| STAFF_ASSISTED_TRANSFER Capped at $0.00 | Event | $2.00 |
| CARD_EXTRACTION_FEE Capped at $0.00 · Charged on the day of the request | Event | $45.00 |
| VISA_CHARGEBACKS Capped at $0.00 | Event | $25.00 |
Features
- Bill payment (BPAY) — BPAY
- Ability to pay bills via BPAY
- Card access — Optional Debit Card
- Visa Debit Card
- Digital banking
- Via the Community First Mobile App or Internet Banking
- Digital wallet — Ability to load your card into your eligible digital wallet
- Apple Pay, Google Pay and Samsung Pay
- Real-time payments (NPP)
- Ability to transact using Osko and PayID
- PayID
- Setup and manage your PayID via the Community First Mobile App or Internet Banking
- Overdraft available
Eligibility
- Minimum age — 55 yearsAccount holders must be 55 years or older
- Available for Self-Managed Super Funds
More Information
Published by CommFCU under the Consumer Data Right · Last updated 30 June 2026 · Product ID S14-EP-OD · View on CDR.gov.au