
Santa Saver
A savings account that helps you save for Christmas throughout the year and stops you dipping in to your savings by only allowing access to funds between 1 November and 31 January each year.
- Base rate
- 4.85%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Interest payable on balances up to $30,000 | 4.85% | Santa Saver_Tier_1 | yearly |
| Variable Interest payable on balances up to $30,000 | 0% | Santa Saver_Tier_2 | yearly |
Fees
| Fee | Type | Amount |
|---|---|---|
| STAFF_ASSISTED_TRANSFER Capped at $0.00 | Event | $2.00 |
| EARLY_WITHDRAWAL_FEE Capped at $0.00 · Applicable only on the Christmas Saver and Santa Saver accounts | Withdrawal | $20.00 |
| DORMANCY_FEE Capped at $0.00 · Applicable on all savings accounts | Event | $20.00 |
| OVERDRAWN_FEE Capped at $0.00 · Charged last day monthly | Event | $10.00 |
| DISHONOUR_-_DIRECT_DEBIT Capped at $0.00 · Charged on the day of the dishonour | Dishonour | $20.00 |
| DISHONOUR_-_PERIODICAL_PAYMENT Capped at $0.00 · Charged on the day of the dishonour | Dishonour | $20.00 |
| ACCOUNT_COMBINATION_FEE Capped at $0.00 | Event | $5.00 |
Features
- Digital banking
- Some services only available during withdrawal period. Fees apply for withdrawals outside of this period
Eligibility
- Individuals only
More Information
Published by CommFCU under the Consumer Data Right · Last updated 12 June 2026 · Product ID S25-CS · View on CDR.gov.au