
Goal Saver
A savings account that earns you bonus interest when you make at least one deposit of $50 each month, maintain a credit balance and make no withdrawals.
- Base rate
- 0.05%
- Bonus rate
- 4.3%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable To be eligible for Bonus Interest, the account balance must be zero or in credit. · A minimum deposit of $50 must be made each month to be eligible for bonus interest. · To be eligible for Bonus Interest, no withdrawals can be made on the account in that month | 0.05% | Goal Saver_Tier_1 | monthly |
| Variable To be eligible for Bonus Interest, the account balance must be zero or in credit. · A minimum deposit of $50 must be made each month to be eligible for bonus interest. · To be eligible for Bonus Interest, no withdrawals can be made on the account in that month | 0% | Goal Saver_Tier_2 | monthly |
| Bonus To be eligible for Bonus Interest, the account balance must be zero or in credit. · A minimum deposit of $50 must be made each month to be eligible for bonus interest. · To be eligible for Bonus Interest, no withdrawals can be made on the account in that month | 4.3% | Goal Saver_Tier_1 | monthly |
| Bonus To be eligible for Bonus Interest, the account balance must be zero or in credit. · A minimum deposit of $50 must be made each month to be eligible for bonus interest. · To be eligible for Bonus Interest, no withdrawals can be made on the account in that month | 0% | Goal Saver_Tier_2 |
Fees
| Fee | Type | Amount |
|---|---|---|
| STAFF_ASSISTED_TRANSFER Capped at $0.00 | Event | $2.00 |
| INACTIVE_FEE Capped at $0.00 | Event | $2.00 |
| DORMANCY_FEE Capped at $0.00 · Applicable on all savings accounts | Event | $20.00 |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) Capped at $0.00 · Charged per page. For statements issued prior to January 1997 the fee is $3 per page. | Event | $1.50 |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT Capped at $0.00 · Charged per item | Event | $20.00 |
Features
- Bonus rewards — Bonus interest is paid when you make at least one deposit of $50 per month, maintain credit balance and make no withdrawals
- If Bonus conditions are not met, standard interest applies
- Digital banking
- Credits allowed into the account
More Information
Published by CommFCU under the Consumer Data Right · Last updated 12 June 2026 · Product ID S29-GS · View on CDR.gov.au