
Business Club Rewards account
A business savings account to park funds to be made available for the conversion of club rewards points to dollars.
- Base rate
- 1%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 1% | Business Club Rewards account_Tier_1 | monthly |
| Variable | 1% | Business Club Rewards account_Tier_2 | monthly |
| Variable | 1% | Business Club Rewards account_Tier_3 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| INTERNET_BANKING_EXTERNAL_TRANSFER Capped at $0.00
| Transaction | $1.00 |
| STAFF_ASSISTED_TRANSFER Capped at $0.00 | Event | $2.00 |
| CLUB_REWARDS/BUYING_CLUB_BUSINESS_MONTHLY_FEE Capped at $0.00 | Ongoing | $100.00 |
| OVERDRAWN_FEE Capped at $0.00 · Charged last day monthly | Event | $10.00 |
| TRANSFER_OF_FUNDS Capped at $0.00 · Charged at cost | Event | $0.00 |
| EFT_INVESTIGATION_FEE Capped at $0.00 · Includes NPP Payments, incorrect amount transferred; elleged unauthorised transactions; request to recall funds | Event | $35.00 |
Features
- Bill payment (BPAY) — BPAY
- Ability to pay bills via BPAY
- Direct debits and credits available into the account
- Transafers of members' points into members Debit Card accounts
Eligibility
- Business customersMust be a business member participating in the club rewards program
More Information
Published by CommFCU under the Consumer Data Right · Last updated 12 June 2026 · Product ID S45-BCR · View on CDR.gov.au