
FIRSTBIZ ONLINE SAVER
An online savings account for businesses. Earn interest every month on balances, regardless of how you save.
- Base rate
- 3.25%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 3.25% | FIRSTBIZ ONLINE SAVER_Tier_1 | monthly |
| Variable | 2.75% | FIRSTBIZ ONLINE SAVER_Tier_2 | monthly |
| Variable | 2.25% | FIRSTBIZ ONLINE SAVER_Tier_3 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| INACTIVE_FEE Capped at $0.00 | Event | $2.00 |
| DORMANCY_FEE Capped at $0.00 · Applicable on all savings accounts | Event | $20.00 |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) Capped at $0.00 · Charged per page. For statements issued prior to January 1997 the fee is $3 per page. | Event | $1.50 |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT Capped at $0.00 · Charged per item | Event | $20.00 |
Features
- Digital banking
- Access to your account via Internet Banking and the Mobile App
- Ability to complete direct credit and direct debits
Eligibility
- Business customers
More Information
Published by CommFCU under the Consumer Data Right · Last updated 12 June 2026 · Product ID S99-FBOS · View on CDR.gov.au