---
title: "CommFCU Transaction & Savings Accounts"
description: "Every transaction & savings accounts CommFCU publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/commfcu/savings-accounts
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:13:14Z
---

# CommFCU Transaction & Savings Accounts

> All 15 transaction & savings accounts published by CommFCU under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Everyday banking and savings accounts. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Business Club Rewards account | A business savings account to park funds to be made available for the conversion of club rewards points to dollars. | https://www.cdrcompare.au/brands/commfcu/products/S45-BCR |
| Business MPower Rewards account | A business savings account to park funds to be made available for the conversion of Buying Club points to dollars. | https://www.cdrcompare.au/brands/commfcu/products/S47-BMPR |
| Community account | An everyday account for not-for-profit community groups, clubs, associations, charities, schools or government groups. With no transaction fees, eligible community groups can make every dollar count. | https://www.cdrcompare.au/brands/commfcu/products/S1-CA |
| Everyday Account | An everyday transaction account with a low monthly fee so you can shop, pay bills and access cash. | https://www.cdrcompare.au/brands/commfcu/products/S22-EA |
| Everyday Plus | An everyday transaction account for members who are aged 55+. For one monthly fee, enjoy interest paid on balances and a range of ways to bank for added convenience. | https://www.cdrcompare.au/brands/commfcu/products/S14-EP |
| FirstBiz Access | A convenient way to manage your cash flow. | https://www.cdrcompare.au/brands/commfcu/products/S98-FBAA |
| FIRSTBIZ ONLINE SAVER | An online savings account for businesses. Earn interest every month on balances, regardless of how you save. | https://www.cdrcompare.au/brands/commfcu/products/S99-FBOS |
| Goal Saver | A savings account that earns you bonus interest when you make at least one deposit of $50 each month, maintain a credit balance and make no withdrawals. | https://www.cdrcompare.au/brands/commfcu/products/S29-GS |
| Online Saver | An online savings account that allows you to move money in and out via internet banking or the mobile app and that pays interest every month on balances, regardless of how you save. | https://www.cdrcompare.au/brands/commfcu/products/S16-OS |
| Personal Club Rewards account | A transaction account with Debit card access that enables members to spend loyalty points that have been converted to dollars. The account is linked to a club account under the Club Rewards program. | https://www.cdrcompare.au/brands/commfcu/products/S46-PCR |
| Personal MPower Rewards account | A transaction account with Debit card access that enables members to spend loyalty points that have been converted to dollars. The account is linked to a club account under the Buying Club program. | https://www.cdrcompare.au/brands/commfcu/products/S48-PMPR |
| Pink Everyday Account | An everyday transaction account with a low monthly fee so you can shop, pay bills and access cash. $1 of the card?s monthly fee is donated to the McGrath Foundation each month. | https://www.cdrcompare.au/brands/commfcu/products/S21-PEA |
| Santa Saver | A savings account that helps you save for Christmas throughout the year and stops you dipping in to your savings by only allowing access to funds between 1 November and 31 January each year. | https://www.cdrcompare.au/brands/commfcu/products/S25-CS |
| Shares | An account for shares and/or an account to serve as a holding facility for balances with no card access. | https://www.cdrcompare.au/brands/commfcu/products/S77-S |
| Wildlife Saver account | An account for members aged under 18 to kick start their savings with the help of a parent or guardian. Account holders 12+ are eligible for debit card access - all balances earn competitive interest | https://www.cdrcompare.au/brands/commfcu/products/S18-JS |

## Elsewhere

- [CommFCU's full product range](https://www.cdrcompare.au/brands/commfcu)
- [Transaction & Savings Accounts from every Australian provider](https://www.cdrcompare.au/categories/savings-accounts)

## Data provenance

- Published by CommFCU under the Consumer Data Right
- ABN 80087649938
- Register entry updated: 1 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/commfcu/savings-accounts) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
