Specialist
Home Loans
Connective Complete's Specialist Home Loan
- From (owner occupied)
- 8.69%
- 9.22% comparison
Interest Rates
Owner occupied — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 8.69% | 9.22% | LVR ≤60% |
| Variable | 8.69% | 9.22% | LVR 60.01–65% |
| Variable | 8.69% | 9.22% | LVR 65.01–70% |
| Variable | 9.04% | 9.57% | LVR 70.01–75% |
| Variable | 9.24% | 9.77% | LVR 75.01–80% |
Owner occupied — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 8.89% | 9.42% | LVR ≤60% |
| Variable | 8.89% | 9.42% | LVR 60.01–65% |
| Variable | 8.89% | 9.42% | LVR 65.01–70% |
Investment — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 8.89% | 9.42% | LVR ≤60% |
| Variable | 8.89% | 9.42% | LVR 60.01–65% |
| Variable | 8.89% | 9.42% | LVR 65.01–70% |
| Variable | 9.24% | 9.77% | LVR 70.01–75% |
| Variable | 9.44% | 9.97% | LVR 75.01–80% |
Investment — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 9.09% | 9.62% | LVR ≤60% |
| Variable | 9.09% | 9.62% | LVR 60.01–65% |
| Variable | 9.09% | 9.62% | LVR 65.01–70% |
| Variable | 9.44% | 9.97% | LVR 70.01–75% |
| Variable | 9.64% | 10.18% | LVR 75.01–80% |
Fees
| Fee | Type | Amount |
|---|---|---|
| Establishment Fee | Event | $399.00 |
| Security Appraisal Fee | Event | $380.00 – $2,000.00 |
| Settlement Fee | Event | $975.00 |
| Legal and Administration Fee | Event | $895.00 |
| Split Loan Fee | Event | $350.00 |
| Guarantor Fee Only applies if application has a guarantee | Other | $250.00 |
| Trust Fee Applied per trust | Other | $250.00 |
| Account Management Fee Charged monthly | Ongoing | $25.00 |
| Risk Fee |
Features
- Offset account
- Redraw facility
- Digital banking
- Extra repayments
Eligibility
- Minimum age — 18 years
- Residency status — Australian Resident
- Individuals only
- Business customers
Constraints
- Maximum LVR — 80%
- Maximum limit — $1,750,000.00
- Minimum limit — $100,000.00
More Information
Published by Connective Complete under the Consumer Data Right · Last updated 7 July 2026 · Product ID 49505f5c-3987-4d15-8a6e-cc5bde34b220 · View Source Data (JSON)