
CASH MANAGER PLUS
CASH MANAGER PLUS
- Base rate
- 2.35%
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 20.26% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.7% | CASH MANAGER PLUS_Tier_1 | monthly |
| Variable | 0.8% | CASH MANAGER PLUS_Tier_2 | monthly |
| Variable | 0.9% | CASH MANAGER PLUS_Tier_3 | monthly |
| Variable | 0.9% | CASH MANAGER PLUS_Tier_4 | monthly |
| Variable | 1.4% | CASH MANAGER PLUS_Tier_5 | monthly |
| Variable | 1.7% | CASH MANAGER PLUS_Tier_6 | monthly |
| Variable | 2.35% | CASH MANAGER PLUS_Tier_7 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| MEMBERSHIP_FEE Charged when becoming a customer of WCU | Ongoing | $5.00 |
| PERIODIC_PAYMENT_FEE_BRANCH_ACTIONED Transfers to a non-WCU Account. WCU to WCU are free | Transaction | $6.50 |
| PHONE_ASSISTED_TRANSFERS Only charged when staff assistance is required to transfer funds over the phone | Transaction | $2.50 |
| STATEMENT_FEE When paper statements are requested - charged on statement cycle | Ongoing | $2.00 |
Features
- Unlimited transactions
- Unlimited Transacitons in Branch
- Digital banking
- Internet Banking and WCU Connect App
- PayID
- Osko PayID supported
- Real-time payments (NPP)
- Osko PayID or BSB and Account Number supported
- Periodical Payments permitted
Eligibility
- Residency statusIndividuals must be citizens or permanent residents of Australia.
- Must be a member of the Credit Union
Published by Darling Downs Bank under the Consumer Data Right · Last updated 21 May 2026 · Product ID S3 · View on CDR.gov.au