
CHOICE ACCOUNT
CHOICE ACCOUNT
- Base rate
- 0.45%
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 20.26% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | CHOICE ACCOUNT_Tier_1 | monthly |
| Variable | 0.4% | CHOICE ACCOUNT_Tier_2 | monthly |
| Variable | 0.4% | CHOICE ACCOUNT_Tier_3 | monthly |
| Variable | 0.45% | CHOICE ACCOUNT_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTION_FEE_BALANCE_ENQUIRY ATM Fees are debited to the account with which the card is linked as part of end of day processing | Event | $1.50 |
| ATM_TRANSACTION_FEE_OTHER_ATM_WITHDRAWALS ATM Fees are debited to the account with which the card is linked as part of end of day processing | Transaction | $1.50 |
| CHEQUE_BOOK_ISSUE_100_CHQS Fee payable every time a cheque book is supplied to a customer | Payment | $32.00 |
| CHEQUE_BOOK_ISSUE_200_CHQS Fee payable every time a cheque book is supplied to a customer | Payment | $65.00 |
| CHEQUE_BOOK_ISSUE_25_CHQS Fee payable every time a cheque book is supplied to a customer. | Payment | $8.25 |
| ENCODED_DEPOSIT_BOOK_ISSUED Fee payable ever time an encoded deposit book has been issued to a customer | Payment | $3.00 |
| EXCESS_DRAWINGS_FEE |
Features
- Card access
- Visa Debit Card Available
- Additional cards
- Additional Visa Debit Cards Available
- Overdraft available
- Overdraft facility available
- Digital wallet
- Apple Pay and Google Pay
- Digital banking
- Intenet and WCU Connect APP
- PayID
- Osko PayID supported
- Real-time payments (NPP)
- Osko PayID or BSB and Account Number supported
Eligibility
- Residency statusIndividuals must be citizens or permanent residents of Australia.
- Must be a member of the Credit Union
Published by Darling Downs Bank under the Consumer Data Right · Last updated 17 April 2026 · Product ID S6 · View on CDR.gov.au