---
title: "Family First Transaction & Savings Accounts"
description: "Every transaction & savings accounts Family First publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/family-first/savings-accounts
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-12T04:20:44Z
---

# Family First Transaction & Savings Accounts

> All 11 transaction & savings accounts published by Family First under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Everyday banking and savings accounts. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Bonus Saver | The Family First Bonus Saver is a transaction account that offers higher interest rate and funds available at call, while supporting worthwhile community groups. With a minimum deposit of $200 a month and no withdrawals, you will collect a base rate of 0.01% pa, plus the bonus rate of 4.24% pa as well. | https://www.cdrcompare.au/brands/family-first/products/993fce43-e0e6-40f5-a5eb-c1a624d244c9 |
| Budget Savings Account | With Family First’s Budget savings account, you can easily budget for bills, school fees, council rates etc. This account is great for members who have a regular payment such as rent, mortgage repayments or health fund contributions to make because we can make payments automatically on your behalf through future payments or you can arrange a direct debit from the account. | https://www.cdrcompare.au/brands/family-first/products/8ccc08f2-4c5f-4d26-94ee-0335e2fd2011 |
| Cash Management Account | This account is designed for members who want to maximise their relationship with Family First and get the most from their bank account. This account offers a tiered higher rate of interest than ordinary saving accounts with all the access facilities of an every day account. | https://www.cdrcompare.au/brands/family-first/products/de46a77d-d741-4457-9efa-44f66c4a8a47 |
| Christmas Club Account | Plan and save for those festive season expenses. Christmas can be a financially stressful time for many, so prepare in advance for the expense of the festive season with this special purpose account. Make regular deposits during the year and be rewarded with interest and a special lock away facility to keep spending temptation at bay. Total balances and interest become available from 1 November each year, just in time for Christmas! | https://www.cdrcompare.au/brands/family-first/products/d75007d9-7834-437f-af30-0fe9ae45b4b0 |
| Community Care Account | Family First’s Community Care Account provides non-profit organisations and community groups with the ideal account that supports their work; to continue to improve the social, cultural, environmental and educational well being of our community. Designed for incorporated community groups and service clubs, Family First welcomes pre-schools and playgroups, registered charities, religious bodies and fund raising committees to apply for this account. Individuals cannot be considered. All accounts must be for groups that operate as a non-profit organisation and provide a service to the community. | https://www.cdrcompare.au/brands/family-first/products/2be3441a-405c-4129-98ff-2fb351dd4762 |
| Everyday Access Account | An everyday savings account with easy access. This account is opened for you automatically when you become a member. It provides access to your money 24 hours a day through our wide range of access facilities. | https://www.cdrcompare.au/brands/family-first/products/344eab9b-32f8-4c57-8ac0-2bd612a50e9a |
| Family e-Savings Account | The Family e-Saver Account is a high-end online investment account that offers both a higher interest rate and funds available at call – a different kind of banking! | https://www.cdrcompare.au/brands/family-first/products/9bbd4772-389b-425a-9bf1-befe229526fa |
| Home Loan Offset Account | An 100% Mortgage offset facility which reduces your loan interest making it so you can own your home sooner. This account can only be opened when you have an eligible mortgage with Family First. You can get the benefit of offsetting you interest while using the same account for everyday purchases. | https://www.cdrcompare.au/brands/family-first/products/161cdee4-7d74-4dc4-9ced-fc611c395539 |
| Over 55's Account | A highly competitive savings account designed especially for members aged 55 and over. | https://www.cdrcompare.au/brands/family-first/products/f7289c44-a189-4d95-91cd-c6bb06eb7917 |
| Super Saver Account | The Family First Super Saver Account is designed especially for our youngest members aged 0 to 12 years of age. | https://www.cdrcompare.au/brands/family-first/products/f866ead0-b00c-4e41-92ed-a7e92554e9dc |
| Teen Saver Account | The Family First Teen Saver Account is designed especially for our teenage members aged 13 to 17 years. | https://www.cdrcompare.au/brands/family-first/products/94c86a31-5780-40a0-97b8-35debf99b29b |

## Elsewhere

- [Family First's full product range](https://www.cdrcompare.au/brands/family-first)
- [Transaction & Savings Accounts from every Australian provider](https://www.cdrcompare.au/categories/savings-accounts)

## Data provenance

- Published by Family First under the Consumer Data Right
- ABN 15087651143
- Register entry updated: 12 August 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/family-first/savings-accounts) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
