
Inv Low Rate Essentials I/O
Inv Low Rate Essentials I/O
- From (investment)
- 6.64%
- 6.66% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Inv Low Rate Essentials I/O - > 50% - <= 60% LVR | 6.64% | 6.66% | — |
| Variable Inv Low Rate Essentials I/O - > 60% - <= 70% LVR | 6.64% | 6.66% | — |
| Variable Inv Low Rate Essentials I/O - > 70% - <= 80% LVR | 6.64% | 6.66% | — |
| Variable Inv Low Rate Essentials IO - <= 50% LVR | 6.64% | 6.66% | — |
| Variable Inv Low Rate Essentials I/O - > 80% - <= 85% LVR | 6.84% | 6.86% | — |
| Variable Inv Low Rate Essentials I/O - > 85% LVR | 6.94% | 6.96% | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| Legal Fee Payable at settlement to cover solicitor's documentation costs | Upfront | $275.00 |
| Top-Up Fee Payable at settlement when increasing loan borrowings | Event | $200.00 |
| Switch Fee Payable if Gateway agrees to vary the Loan Agreement on existing Gateway loan as follows: Product switch (e.g. from variable rate to a fixed rate) Repayment switch (e.g. P&I to Interest Only) Split (e.g. into part variable rate and part fixed rate) | Event | $150.00 |
| Security Variation Fee Payable if Gateway agrees to vary the security on an existing loan | Event | $200.00 |
| Discharge Fee - First Security Discharge Fee - First Security | Exit | $300.00 |
| Discharge Fee - Per Additional Security Discharge Fee - Per Additional Security | Exit | $95.00 |
| Establishment Fee |
Features
- Digital banking
- Access is available to online banking features for the product
- Extra repayments
- Unlimited extra repayments
- Options to split variable options and fixed rate
- Redraw facility
- Home loan redraw facilities allow borrowers to withdraw the additional funds they put into their variable rate home loan
Eligibility
- Minimum age — 18 years
Constraints
- Maximum limit — $2,000,000.00
- Maximum LVR — 9000%
- Minimum limit — $50,000.00
More Information
Published by Gateway Bank under the Consumer Data Right · Last updated 1 July 2026 · Product ID 134 · View on CDR.gov.au