
Total access account
Your everyday transaction account with Visa Debit Card access.
Fees
| Fee | Type | Amount |
|---|---|---|
| DORMANT_ADMIN_FEE Charged yearly | Ongoing | $20.00 |
| OVERDRAWN_ACC_FEE | Event | $15.00 |
| STATEMENT_REPL_FEE | Event | $3.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_<_$25,000 | Deposit | $5.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_>_$25,000 | Deposit | $50.00 |
| PERIODICAL_PYT_VARIATION_FEE | Event | $3.50 |
| TELEGRAPHIC_TSF_FEE_STAFF_ASSISTED_FEE | Transaction | $30.00 |
| TELEGRAPHIC_TSF_ONLINE_FEE | Transaction | $15.00 |
| RTGS_(SWIFT)_INCOMING_FEE | Deposit |
Features
- Card access — Visa Debit Card
- Additional cards
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- Digital banking
- PayID
- Real-time payments (NPP)
- Notifications — Track credits with SMS and email alerts
Eligibility
- You must be a member and resident of Australia
- Residency status — Individuals must be citizens or permanent residents of Australia.
More Information
Published by Geelong Bank under the Consumer Data Right · Last updated 24 May 2026 · Product ID S1 · View on CDR.gov.au · View Source Data (JSON)