
Senior Savers
Account for members who are over 55 or recipients of an eligible pension.
- Base rate
- 1.65%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 1.3% | Senior Savers_Tier_1 | monthly |
| Variable | 1.4% | Senior Savers_Tier_2 | monthly |
| Variable | 1.45% | Senior Savers_Tier_3 | monthly |
| Variable | 1.65% | Senior Savers_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DR_DISH_FEE | Dishonour | $10.00 |
| DORMANT_ADMIN_FEE Charged yearly | Ongoing | $20.00 |
| OVERDRAWN_ACC_FEE | Event | $15.00 |
| STATEMENT_REPL_FEE | Event | $3.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_<_$25,000 | Deposit | $5.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_>_$25,000 | Deposit | $50.00 |
| PERIODICAL_PYT_VARIATION_FEE | Event | $3.50 |
| TELEGRAPHIC_TSF_FEE_STAFF_ASSISTED_FEE | Transaction | $30.00 |
| TELEGRAPHIC_TSF_ONLINE_FEE | Transaction |
Features
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- Digital banking
- PayID
- Real-time payments (NPP)
- Notifications — Track credits with SMS and email alerts
- Card access — Visa Debit Card
- Additional cards
Eligibility
- Residency status — Individuals must be citizens or permanent residents of Australia.
- Pension recipients
Constraints
- Minimum balance — $1.00
More Information
Published by Geelong Bank under the Consumer Data Right · Last updated 31 May 2026 · Product ID S65 · View on CDR.gov.au · View Source Data (JSON)