
Affinity Savers
Earn interest with this everyday transaction account
- Base rate
- 4.35%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | Affinity Savers_Tier_1 | monthly |
| Variable | 4.35% | Affinity Savers_Tier_2 | monthly |
| Variable | 0% | Affinity Savers_Tier_3 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DR_DISH_FEE | Dishonour | $10.00 |
| DORMANT_ADMIN_FEE Charged yearly | Ongoing | $20.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_<_$25,000 | Deposit | $5.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_>_$25,000 | Deposit | $50.00 |
| OVERDRAWN_ACC_FEE | Event | $15.00 |
| RTGS_(SWIFT)_INCOMING_FEE | Deposit | $8.05 |
| RTGS_(SWIFT)_OUTGOING_PYT_FEE | Event | $13.27 |
| TELEGRAPHIC_TSF_FEE_STAFF_ASSISTED_FEE | Transaction | $30.00 |
| TELEGRAPHIC_TSF_ONLINE_FEE | Transaction |
Features
- Card access — Visa Debit Card
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- PayID
- Real-time payments (NPP)
- Notifications — Track credits with SMS and email alerts
- Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transasction account's available balance.
- No monthly access fee.
Eligibility
- You must be a member and resident of Australia
- Residency status — Individuals must be citizens or permanent residents of Australia.
- This account must receive your whole of pay
Constraints
- Minimum balance — $2,000.00
- Maximum balance — $100,000.00Interest is not paid on amounts over $100,000
More Information
Published by Geelong Bank under the Consumer Data Right · Last updated 31 May 2026 · Product ID S8 · View on CDR.gov.au · View Source Data (JSON)