
Business/Farm/Commercial Loan - Unsecured
Business/Farm/Commercial Loan - Unsecured
- From
- 18.75%
- Variable
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 18.75% | — | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| LOAN_CONTRACT_VARIATION_FEE Capped at $0.00 · For Each Variation | Event | $300.00 |
| LOAN_DEFAULT_FEE Capped at $0.00 | Event | $10.00 |
| LOAN_DEFAULT_FEE-_SECOND_REMINDER_LETTER Capped at $0.00 | Event | $15.00 |
| LOAN_DEFAULT_FEE-_FINAL_NOTICE Capped at $0.00 | Event | $25.00 |
| LOAN_REDRAW_FEE Capped at $0.00 | Transaction | $50.00 |
| BUSINESS/COMMERCIAL_LOAN_ESTABLISHMENT_FEE Capped at $0.00 · Establishment Fee starts from $500.00 and increases based on loan amount and complexity | Upfront | $500.00 |
Features
- Redraw facility
Eligibility
- Terms, conditions, lending eligibility and approval criteria apply.
More Information
Published by gmcu under the Consumer Data Right · Last updated 8 April 2026 · Product ID Business_Farm_Commercial-_Unsecured · View on CDR.gov.au