
Personal Loan - Unsecured
Personal Loan - Unsecured
- From
- 14.95%
- 15.18% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed | 14.95% | 15.18% | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| PERSONAL_LOAN_ESTABLISHMENT_FEE Capped at $0.00 | Upfront | $150.00 |
| LOAN_DEFAULT_FEE Capped at $0.00 | Event | $10.00 |
| LOAN_DEFAULT_FEE-_SECOND_REMINDER_LETTER Capped at $0.00 | Event | $15.00 |
| LOAN_DEFAULT_FEE-_FINAL_NOTICE Capped at $0.00 | Event | $25.00 |
| GOODS_SECURITY_AGREEMENT_PREPARATION_FEE Capped at $0.00 · charged if a Goods Security Agreement is required as security (e.g. over a vehicle) | Event | $30.00 |
| VALUATION_FEE Capped at $0.00 · Valuation fee payable by member at cost | Cash advance | $0.00 |
| MORTGAGE_PREPARATION_FEE Capped at $0.00 · Mortgage documents prepared by solicitor payable by member at cost | Cash advance |
Features
- Redraw facility
Eligibility
- Minimum age — 18 years18 years and over
- Residency status — Permenant residency is required
- Individuals only
- Terms, conditions, lending eligibility and approval criteria apply.
Bundles
HOME_AND_PERSONAL_LOAN_BUDNLE
Home and Personal Loan bundle
You are eligible for a 1% per annum discount on the personal loan interest rate if you also have a gmcu home loan
More Information
Published by gmcu under the Consumer Data Right · Last updated 8 April 2026 · Product ID Personal_Loan_Unsecured · View on CDR.gov.au