---
title: "Term Investment - Interest Monthly — Greater Bank Limited"
description: "Term Deposits from Greater Bank Limited. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/greater-bank-limited/products/3010
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-28T14:00:00Z
---

# Term Investment - Interest Monthly — Greater Bank Limited

> Term Deposits from Greater Bank Limited. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits · Greater Bank**

Fixed amount, fixed term, fixed interest rate, with interest paid monthly. Available for any customer.

## At a glance

- **Fixed rate:** 5.15% (1 year)

## Apply

Applications are handled by the provider: [Apply at Greater Bank Limited](https://www.greater.com.au/personal/savings-accounts/term-deposit)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 6 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 6 months | monthly |
| Fixed · 7 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 7 months | monthly |
| Fixed · 8 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 8 months | monthly |
| Fixed · 9 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 9 months | monthly |
| Fixed · 10 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 10 months | monthly |
| Fixed · 11 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 11 months | monthly |
| Fixed · 1 year (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 12 months | monthly |
| Fixed · 13 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 13 months | monthly |
| Fixed · 23 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 14–23 months | monthly |
| Fixed · 35 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 24–35 months | monthly |
| Fixed · 47 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 36–47 months | monthly |
| Fixed · 59 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 48–59 months | monthly |
| Fixed · 5 years (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 0.01% | Amount $1,000–$4,999.99; Term 60 months | monthly |
| Fixed · 6 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 5% | Amount $5,000–$49,999.99; Term 6 months | monthly |
| Fixed · 7 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $5,000–$49,999.99; Term 7 months | monthly |
| Fixed · 8 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $5,000–$49,999.99; Term 8 months | monthly |
| Fixed · 9 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $5,000–$49,999.99; Term 9 months | monthly |
| Fixed · 10 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $5,000–$49,999.99; Term 10 months | monthly |
| Fixed · 11 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $5,000–$49,999.99; Term 11 months | monthly |
| Fixed · 1 year (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 5.15% | Amount $5,000–$49,999.99; Term 12 months | monthly |
| Fixed · 13 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 2.9% | Amount $5,000–$49,999.99; Term 13 months | monthly |
| Fixed · 23 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 2.9% | Amount $5,000–$49,999.99; Term 14–23 months | monthly |
| Fixed · 35 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 4.15% | Amount $5,000–$49,999.99; Term 24–35 months | monthly |
| Fixed · 47 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.65% | Amount $5,000–$49,999.99; Term 36–47 months | monthly |
| Fixed · 59 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.45% | Amount $5,000–$49,999.99; Term 48–59 months | monthly |
| Fixed · 5 years (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.45% | Amount $5,000–$49,999.99; Term 60 months | monthly |
| Fixed · 6 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 5% | Amount $50,000+; Term 6 months | monthly |
| Fixed · 7 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $50,000+; Term 7 months | monthly |
| Fixed · 8 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $50,000+; Term 8 months | monthly |
| Fixed · 9 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $50,000+; Term 9 months | monthly |
| Fixed · 10 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $50,000+; Term 10 months | monthly |
| Fixed · 11 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.5% | Amount $50,000+; Term 11 months | monthly |
| Fixed · 1 year (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 5.15% | Amount $50,000+; Term 12 months | monthly |
| Fixed · 13 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 2.9% | Amount $50,000+; Term 13 months | monthly |
| Fixed · 23 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 2.9% | Amount $50,000+; Term 14–23 months | monthly |
| Fixed · 35 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 4.15% | Amount $50,000+; Term 24–35 months | monthly |
| Fixed · 47 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.65% | Amount $50,000+; Term 36–47 months | monthly |
| Fixed · 59 months (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.45% | Amount $50,000+; Term 48–59 months | monthly |
| Fixed · 5 years (Maximum fixed rate period. Interest is tiered and calculated daily based on the daily balance.) | 3.45% | Amount $50,000+; Term 60 months | monthly |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Stop payment fee — Charged to stop payment of a cheque you have drawn or a bank cheque. | Event | $7.00 |
| EFT interest payment elsewhere — Charged for crediting interest to a non Greater Bank account. | Withdrawal | $0.50 |
| Telegraphic transfer - Australian Currency (Outgoing International Payment) — When transferring in AUD. Fee is inclusive of $40.00 payable to the product issuer, Convera Australia Pty Ltd. | Withdrawal | $50.00 |
| Telegraphic transfer - Foreign Currency (Outgoing International Payment) — When transferring in a foreign currency. Fee is inclusive of $20.00 payable to the product issuer, Convera Australia Pty Ltd. | Withdrawal | $30.00 |
| Information fee - Per Page — $20.00 plus $1.00 per page | Enquiry | $1.00 |
| Bank transfer fee — Applicable when receiving an inward RTGS (Real time gross settlement) | Withdrawal | $8.00 |
| Payment service creation fee — Charged when a customer requests we create an Easypay or Third Party Payment Service to other than a Greater Bank account. | Withdrawal | $2.50 |
| Information fee — $20.00 plus $1.00 per page | Enquiry | $20.00 |
| EFT transaction fee (RTGS) — Applicable when you send an outward RTGS (Real time gross settlement) | Withdrawal | $20.00 |
| Foreign currency deposit fee | Deposit | $5.00 |

## Features

- **Digital banking**
- **For Term Deposits opened or last renewed before 23 February 2026, early withdrawals earn a reduced interest rate of 0.01% p.a. for the period invested. For Term Deposits opened or renewed from 23 February 2026, 31 days’ notice is required for early withdrawals, and interest will be recalculated using the reduced interest rate applicable to the shorter investment term.**

## Eligibility

- **Residency status** — Australian Residents only
- **Must be identifiable in terms of legislative requirements**

## Constraints

- **Minimum balance** — $1,000.00
- **Opening balance** — $1,000.00

## More information from Greater Bank Limited

- [Overview](https://www.greater.com.au/personal/savings-accounts/term-deposit)
- [Terms & conditions](https://www.greater.com.au/termsandconditions)

## Data provenance

- Published by Greater Bank Limited under the Consumer Data Right
- Product ID: `3010`
- Last updated by the provider: 28 July 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/greater-bank-limited/3010
- Provider page: https://www.cdrcompare.au/brands/greater-bank-limited
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000346

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/greater-bank-limited/products/3010) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
