---
title: "Star Classic — Homestar Finance Pty Ltd"
description: "Home Loans from Homestar Finance Pty Ltd. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/homestar-finance-pty-ltd/products/Star%20Classic
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-27T04:18:35.727477Z
---

# Star Classic — Homestar Finance Pty Ltd

> Home Loans from Homestar Finance Pty Ltd. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans · Homestar Finance**

Star Classic

## At a glance

- **From (owner occupied):** 6.08% (6.08% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.08% | 6.08% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 6.18% | 6.18% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Variable | 6.43% | 6.43% | Loan-to-Value Ratio (LVR) 80.01–85%; Loan amount $50,000–$3,000,000 |
| Variable | 6.68% | 6.68% | Loan-to-Value Ratio (LVR) 85.01–90%; Loan amount $50,000–$3,000,000 |
| Fixed · 1 year | 6.98% | 6.53% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 6.98% | 6.58% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 6.98% | 6.62% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.08% | 6.39% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.08% | 6.47% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 1 year | 7.08% | 6.3% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.08% | 6.7% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.08% | 6.74% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 7.08% | 7.08% | Loan-to-Value Ratio (LVR) 90.01–95%; Loan amount $50,000–$2,000,000 |
| Fixed · 5 years | 7.18% | 6.65% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.18% | 6.58% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.48% | 6.48% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 6.58% | 6.58% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.38% | 6.69% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 1 year | 7.38% | 6.6% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.38% | 6.77% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 1 year | 7.48% | 6.7% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.48% | 6.87% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.48% | 6.88% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.48% | 6.96% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.48% | 6.79% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.58% | 6.98% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.58% | 7.06% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.38% | 6.41% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 6.48% | 6.51% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Variable | 6.73% | 6.76% | Loan-to-Value Ratio (LVR) 80.01–85%; Loan amount $50,000–$3,000,000 |
| Variable | 6.98% | 7.01% | Loan-to-Value Ratio (LVR) 85.01–90%; Loan amount $50,000–$3,000,000 |
| Fixed · 3 years | 7.28% | 6.67% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 1 year | 7.28% | 6.5% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.28% | 6.59% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.38% | 6.77% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.38% | 6.69% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.38% | 6.78% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.38% | 6.86% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 7.38% | 7.41% | Loan-to-Value Ratio (LVR) 90.01–95%; Loan amount $50,000–$2,000,000 |
| Fixed · 1 year | 7.38% | 6.6% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.48% | 6.96% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.48% | 6.88% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.78% | 6.81% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Variable | 6.88% | 6.91% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Variable | 7.13% | 7.16% | Loan-to-Value Ratio (LVR) 80.01–85%; Loan amount $50,000–$3,000,000 |
| Variable | 7.38% | 7.41% | Loan-to-Value Ratio (LVR) 85.01–90%; Loan amount $50,000–$3,000,000 |
| Fixed · 1 year | 7.68% | 6.9% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.68% | 6.99% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.68% | 7.07% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 1 year | 7.78% | 7% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 3 years | 7.78% | 7.18% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.78% | 7.19% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.78% | 7.26% | Loan-to-Value Ratio (LVR) ≤70%; Loan amount $50,000–$3,500,000 |
| Fixed · 2 years | 7.78% | 7.09% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 5 years | 7.88% | 7.37% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |
| Fixed · 4 years | 7.88% | 7.29% | Loan-to-Value Ratio (LVR) 70.01–80%; Loan amount $50,000–$3,500,000 |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 80% to 81% for Investment properties | Upfront | 1.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 92% to 93% for Owner Occupied properties. | Upfront | 4.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 94% to 95%for Owner Occupied properties. | Upfront | 5.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 81% to 82% for Investment properties | Upfront | 2% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 90% to 91% for Owner Occupied properties. | Upfront | 4% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 82% to 83% for Owner Occupied properties. | Upfront | 1.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 82% to 83% for Investment properties | Upfront | 2.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 89% to 90% for Investment properties | Upfront | 4% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 84% to 85% for Investment properties | Upfront | 2.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 85% to 86% for Investment properties | Upfront | 3% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 88% to 89% for Investment properties | Upfront | 3.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 87% to 88% for Investment properties | Upfront | 3.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 86% to 87% for Investment properties | Upfront | 3.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 81% to 82% for Owner Occupied properties. | Upfront | 1.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 90% to 91% for Investment properties | Upfront | 4.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 91% to 92% for Investment properties | Upfront | 5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 93% to 94% for Investment properties | Upfront | 5.5% of balance |
| Lenders Protection Fee  — This fee is applicable to loans with an LVR from 93% to 94% for Owner Occupied properties. | Upfront | 5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 91% to 92% for Owner Occupied properties. | Upfront | 4.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 87% to 88% for Owner Occupied properties. | Upfront | 3% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 88% to 89% for Owner Occupied properties. | Upfront | 3.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 89% to 90% for Owner Occupied properties. | Upfront | 3.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 86% to 87% for Owner Occupied properties. | Upfront | 2.75% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 85% to 86% for Owner Occupied properties. | Upfront | 2.5% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 84% to 85% for Owner Occupied properties. | Upfront | 2.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 83% to 84% for Owner Occupied properties. | Upfront | 2% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 80% to 81% for Owner Occupied properties. | Upfront | 1.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 83% to 84% for Investment properties | Upfront | 2.5% of balance |
| Lenders Protection Fee  — This fee is applicable to loans with an LVR from 92% to 93% for Investment properties | Upfront | 5.25% of balance |
| Lenders Protection Fee — This fee is applicable to loans with an LVR from 94% to 95% for Investment properties | Upfront | 5.75% of balance |
| Loan Settlement Fee — Applicable when loan purpose is Investment | Upfront | $395.00 |
| Loan Settlement Fee — Applicable when loan purpose is Owner Occupied | Upfront | $0.00 |
| Loan Facility Variation Fee — This fee is applicable for Standard Loans | Variation | $300.00 |
| Loan Account Variation Fee — This fee is applicable for Standard Loans | Variation | $150.00 |
| Discharge Administration Fee — This fee is applicable for Standard Loans | Exit | $595.00 |
| Valuation Fee —  Metro Locations under $1m - Construction Only | Upfront | $244.20 |
| Valuation Fee — The minimum cost will be covered, any additional expenses incurred due to travel or properties greater than $1m in value may incur a fee | Upfront | $0.00 – $0.00 |

## Features

- **Cash out**
- **Multiple loan splits**
- **Pay anyone, BPAY**
- **Digital wallet** — Digital wallet payments - Google Pay and Apple Pay
- **Flexible repayment options**
- **Card access** — Visa Debit card
- **Redraw facility** (Redraw)
- **Digital banking** (Online internet access)
- **Extra repayments** (Unlimited extra repayments)
- **Offset account** (Offset facility)

## Eligibility

- **Residency status** — Customer is either an Australian Citizen or a Permanent Resident of Australia
- **Customer provide sufficient security in accordance with our lending eligibility criteria**
- **Individuals only** (Individual borrowers (as single or joint borrowers))
- **Minimum age** — 18 years (Customer must be at least 18 years of age and above)
- **Customer needs a guarantor who supports the loan also meets our lending eligibility criteria**
- **Customer meets our lending eligibility criteria**

## Constraints

- **Minimum balance** — $50,000.00 (Minimum loan amount $50,000 per security.)
- **Maximum balance** — $3,500,000.00 (Maximum loan amount up to $3,500,000 per security. )
- **Maximum Loan Term: 360 months ** — 360
- **Maximum LVR** — 95% (This loan has a maximum LVR of 95%.)

## Data provenance

- Published by Homestar Finance Pty Ltd under the Consumer Data Right
- Product ID: `Star Classic`
- Last updated by the provider: 27 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/homestar-finance-pty-ltd/Star%20Classic
- Provider page: https://www.cdrcompare.au/brands/homestar-finance-pty-ltd

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/homestar-finance-pty-ltd/products/Star%20Classic) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
