
Home Sweet Home Loan
A variable home loan that ideal for both experienced and first home buyers.
- From (owner occupied)
- 6.49%
- 6.71% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Discount For Owner Occupier loan purpose with Principal and Interest repayments. The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 5.89% | 6.59% | <=70% LVR - Discount |
| Discount For Owner Occupier loan purpose with Principal and Interest repayments. The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 6.04% | 6.74% | >70% LVR - Discount |
| Variable For Owner Occupier loan purpose with Principal and Interest repayments. The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 6.49% | 6.71% | <=70% LVR - Standard |
| Variable |
Fees
| Fee | Type | Amount |
|---|---|---|
| 150_ANNUAL_FEE Charged yearly | Ongoing | $150.00 |
| 150_OFFSET_FEE Charged yearly · Only payable if OFFSET feature enabled | Ongoing | $150.00 |
| 350_ESTABLISHMENT_FEE | Upfront | $350.00 |
| LEGAL_AND_VALUATION_FEES Third party costs including solicitors, valuers, agent fees & government charges including stamp duty, registration and any other fees we incur as applicable. | Cash advance | $0.00 |
| OTHER_FEES_AND_CHARGES_MAY_APPLY A full list of fees and charges will be provided if loan is approved. Visit: https://horizonbank.com.au/more/important-info/fees-and-charges/ | Cash advance | $0.00 |
Features
- Redraw facility
- Digital banking
- Real-time payments (NPP)
- Offset account
- Extra repayments
Eligibility
- Individuals only
Constraints
- Minimum balance — $50,000.00
- Maximum LVR — 95%
More Information
Published by Horizon Bank under the Consumer Data Right · Last updated 21 May 2026 · Product ID L2_HomeLoan · View on CDR.gov.au