
Home Sweet Home Loan - Investment Interest Only
A variable interest only residential investment loan available as an alternative to a principal and interest arrangement.
- From (investment)
- 6.94%
- 7.16% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Discount The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 6.34% | 7.03% | <=70% LVR - Discount |
| Discount The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 6.49% | 7.18% | >70% LVR - Discount |
| Variable The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | 6.94% | 7.16% | <=70% LVR - Standard |
| Variable The comparison rate is based on a $150,000 secured loan for a term of twenty five years for all home loans. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. |
Fees
| Fee | Type | Amount |
|---|---|---|
| 150_ANNUAL_FEE Charged yearly | Ongoing | $150.00 |
| 150_OFFSET_FEE Charged yearly · Only payable if OFFSET feature enabled | Ongoing | $150.00 |
| 350_ESTABLISHMENT_FEE | Upfront | $350.00 |
| LEGAL_AND_VALUATION_FEES Third party costs including solicitors, valuers, agent fees & government charges including stamp duty, registration and any other fees we incur as applicable. | Cash advance | $0.00 |
| OTHER_FEES_AND_CHARGES_MAY_APPLY A full list of fees and charges will be provided if loan is approved. Visit: https://horizonbank.com.au/more/important-info/fees-and-charges/ | Cash advance | $0.00 |
Features
- Redraw facility
- Digital banking
- Offset account
- Extra repayments
Eligibility
- Individuals only
Constraints
- Minimum balance — $50,000.00
- Maximum LVR — 9500%
More Information
Published by Horizon Bank under the Consumer Data Right · Last updated 21 May 2026 · Product ID L6_HomeLoan_INV_IO · View on CDR.gov.au · View Source Data (JSON)