---
title: "Hume Bank Home Loans"
description: "Every home loans Hume Bank publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/hume-bank/home-loans
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:13:48Z
---

# Hume Bank Home Loans

> All 115 home loans published by Hume Bank under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Residential mortgages for owner-occupiers and investors. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Investment Line of Credit | A convenient option for investors, our line of credit allows you to draw on your funds at any time within a set limit and term. Repay as much or as little as you like until the end of the term | https://www.cdrcompare.au/brands/hume-bank/products/L25ILOCV1 |
| Line of Credit | A convenient option for owner occupiers, our line of credit allows you to draw on your funds at any time within a set limit and term. Repay as much or as little as you like until the end of the term | https://www.cdrcompare.au/brands/hume-bank/products/L25LOCV1 |
| liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we?re here to make your first?home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/LBDSSUB98OOPI_V1 |
| liteBlue FHB Non Scheme O/Occ P+I (up to 95%LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/LBFHBSUB98OOPI_V1 |
| liteBlue Investor I/O (60%-80% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB6080INVIO_V1 |
| liteBlue Investor I/O (80%-90% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB8090INVIO_V1 |
| liteBlue Investor I/O (up to 60% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LBSUB60INVIO_V1 |
| liteBlue Investor P+I  (60%-80% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB6080INVPI_V1 |
| liteBlue Investor P+I (80%-90% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB8090INVPI_V1 |
| liteBlue Investor P+I (up to 60% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LBSUB60INVPI_V1 |
| liteBlue O/Occ I/O (60%-80% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB6080OOIO_V1 |
| liteBlue O/Occ I/O (80%-90% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB8090OOIO_V1 |
| liteBlue O/Occ I/O (90%-95% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB9095OOIO_V1 |
| liteBlue O/Occ I/O(up to 60% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LBSUB60OOIO_V1 |
| liteBlue O/Occ P+I (60%-80% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB6080OOPI_V1 |
| liteBlue O/Occ P+I (80%-90% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB8090OOPI_V1 |
| liteBlue O/Occ P+I (90%-95% LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LB9095OOPI_V1 |
| liteBlue O/Occ P+I (up to 60%LVR) | A straight up low rate home loan that's easy to understand. With perks that make sense, like no ongoing fees and free online redraw. | https://www.cdrcompare.au/brands/hume-bank/products/LBSUB60OOPI_V1 |
| myBlue 1 Year Fix Investment I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix1INVIV_V1 |
| myBlue 1 Year Fix Investment I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix1INVIV_V1 |
| myBlue 1 Year Fix Investment I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix1INVIV_V1 |
| myBlue 1 Year Fix Investment P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix1INVPI_V1 |
| myBlue 1 Year Fix Investment P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix1INVPI_V1 |
| myBlue 1 Year Fix Investment P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix1INVPI_V1 |
| myBlue 1 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix1OOIV_V1 |
| myBlue 1 Year Fix O/Occ I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix1OOIV_V1 |
| myBlue 1 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix1OOIV_V1 |
| myBlue 1 Year Fix O/Occ I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix1OIV_V1 |
| myBlue 1 Year Fix O/Occ P+I (60.01 -80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix1OOPI_V1 |
| myBlue 1 Year Fix O/Occ P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix1OOPI_V1 |
| myBlue 1 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix1OOPI_V1 |
| myBlue 1 Year Fix O/Occ P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix1OOPI_V1 |
| myBlue 2 Year Fix Investment I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix2INVIV_V1 |
| myBlue 2 Year Fix Investment I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix2INVIV_V1 |
| myBlue 2 Year Fix Investment I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix2INVIV_V1 |
| myBlue 2 Year Fix Investment P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix2INVPI_V1 |
| myBlue 2 Year Fix Investment P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix2_INVPI_V1 |
| myBlue 2 Year Fix Investment P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix2INVPI_V1 |
| myBlue 2 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix2OOIV_V1 |
| myBlue 2 Year Fix O/Occ I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix2OOIV_V1 |
| myBlue 2 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix2OOIV_V1 |
| myBlue 2 Year Fix O/Occ I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix2OOIV_V1 |
| myBlue 2 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix2OOPI_V1 |
| myBlue 2 Year Fix O/Occ P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix2_OOPI_V1 |
| myBlue 2 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix2OOPI_V1 |
| myBlue 2 Year Fix O/Occ P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix2OOPI_V1 |
| myBlue 3 Year Fix Investment I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix3INVIV_V1 |
| myBlue 3 Year Fix Investment I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix3INVIV_V1 |
| myBlue 3 Year Fix Investment I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix3INVIV_V1 |
| myBlue 3 Year Fix Investment P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix3INVPI_V1 |
| myBlue 3 Year Fix Investment P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix3INVPI_V1 |
| myBlue 3 Year Fix Investment P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix3INVPI_V1 |
| myBlue 3 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix3OOIV_V1 |
| myBlue 3 Year Fix O/Occ I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix3OOIV_V1 |
| myBlue 3 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix3OOIV_V1 |
| myBlue 3 Year Fix O/Occ I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix3OOIV_V1 |
| myBlue 3 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix3OOPI_V1 |
| myBlue 3 Year Fix O/Occ P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix3OOPI_V1 |
| myBlue 3 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix3OOPI_V1 |
| myBlue 3 Year Fix O/Occ P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix3OOPI_V1 |
| myBlue 4 Year Fix Investment I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix4INVIV_V1 |
| myBlue 4 Year Fix Investment I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix4INVIV_V1 |
| myBlue 4 Year Fix Investment I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix4INVIV_V1 |
| myBlue 4 Year Fix Investment P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix4INVPI_V1 |
| myBlue 4 Year Fix Investment P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix4INVPI_V1 |
| myBlue 4 Year Fix Investment P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix4INVPI_V1 |
| myBlue 4 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix4OOIV_V1 |
| myBlue 4 Year Fix O/Occ I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix4OOIV_V1 |
| myBlue 4 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix4OOIV_V1 |
| myBlue 4 Year Fix O/Occ I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix4OOIV_V1 |
| myBlue 4 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix4OOPI_V1 |
| myBlue 4 Year Fix O/Occ P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix4OOPI_V1 |
| myBlue 4 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix4OOPI_V1 |
| myBlue 4 Year Fix O/Occ P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix4OOPI_V1 |
| myBlue 5 Year Fix Investment I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix5INVIV_V1 |
| myBlue 5 Year Fix Investment I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix5INVIV_V1 |
| myBlue 5 Year Fix Investment I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix5INVIV_V1 |
| myBlue 5 Year Fix Investment P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix5INVPI_V1 |
| myBlue 5 Year Fix Investment P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix5INVPI_V1 |
| myBlue 5 Year Fix Investment P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix5INVPI_V1 |
| myBlue 5 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix5OOIV_V1 |
| myBlue 5 Year Fix O/Occ I/O (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix5OOIV_V1 |
| myBlue 5 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix5OOIV_V1 |
| myBlue 5 Year Fix O/Occ I/O (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix5OOIV_V1 |
| myBlue 5 Year Fix O/Occ P&I (90.01 -95.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095Fix5OOPI_V1 |
| myBlue 5 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080Fix5OOPI_V1 |
| myBlue 5 Year Fix O/Occ P+I (80.01-90.00% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090Fix5OOPI_V1 |
| myBlue 5 Year Fix O/Occ P+I (up to 60% LVR) | Feel right at home with our ongoing low rate. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60Fix5OOPI_V1 |
| myBlue Deposit Scheme 1 Year Fix O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98Fix1OOPI_V1 |
| myBlue Deposit Scheme 2 Year Fix O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98Fix2OOPI_V1 |
| myBlue Deposit Scheme 3 Year Fix O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98Fix3OOPI_V1 |
| myBlue Deposit Scheme 4 Year Fix O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98Fix4OOPI_V1 |
| myBlue Deposit Scheme 5 Year Fix O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98Fix5OOPI_V1 |
| myBlue Deposit Scheme Variable O/Occ P+I (up to 98% LVR) | To support the Governments initiative to help more Australians buy their first home sooner. At Hume Bank, we're here to make your first home journey easier with competitive rates and features | https://www.cdrcompare.au/brands/hume-bank/products/MBDSSUB98VAROOPI_V1 |
| myBlue FHB Non Scheme 1 Year Fix O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSSUB98Fix1OOPI_V1 |
| myBlue FHB Non Scheme 2 Year Fix O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSUB98Fix2OOPI_V1 |
| myBlue FHB Non Scheme 3 Year Fix O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSUB98Fix3OOPI_V1 |
| myBlue FHB Non Scheme 4 Year Fix O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSUB98Fix4OOPI_V1 |
| myBlue FHB Non Scheme 5 Year Fix O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSUB98Fix5OOPI_V1 |
| myBlue FHB Non Scheme Variable O/Occ P+I (up to 95% LVR) | Hume Bank makes buying your first home easier, with great rates and features to help you get the keys sooner | https://www.cdrcompare.au/brands/hume-bank/products/MBFHBSUB98VAROOPI_V1 |
| myBlue Variable Investment I/O (60.01 - 80.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080VARINVIV_V1 |
| myBlue Variable Investment I/O (80.01-90.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090VARINVIV_V1 |
| myBlue Variable Investment I/O (up to 60% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60VARINVIV_V1 |
| myBlue Variable Investment P+I (60.01 - 80.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080VARINVPI_V1 |
| myBlue Variable Investment P+I (80.01-90.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090VARINVPI_V1 |
| myBlue Variable Investment P+I (up to 60% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60VARINVPI_V1 |
| myBlue Variable O/Occ I/O (60.01 - 80.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080VAROOIV_V1 |
| myBlue Variable O/Occ I/O (80.01-90.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090VAROOIV_V1 |
| myBlue Variable O/Occ I/O (90.01 -95.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095VAROOIV_V1 |
| myBlue Variable O/Occ I/O (up to 60% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60VAROOIV_V1 |
| myBlue Variable O/Occ P+I (60.01 - 80.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB6080VAROOPI_V1 |
| myBlue Variable O/Occ P+I (80.01-90.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB8090VAROOPI_V1 |
| myBlue Variable O/Occ P+I (90.01 -95.00% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MB9095VAROOPI_V1 |
| myBlue Variable O/Occ P+I (up to 60% LVR) | Our most flexible home loan. | https://www.cdrcompare.au/brands/hume-bank/products/MBSUB60VAROOPI_V1 |
| nextBlue Bridging O/Occ I/O (<80% LVR) | A bridging loan is a short-term home loan that helps cover the gap between buying a new property and selling your existing one. Available for up to 12 months for Owner Occupiers. | https://www.cdrcompare.au/brands/hume-bank/products/NB80OOIO_V1 |

## Elsewhere

- [Hume Bank's full product range](https://www.cdrcompare.au/brands/hume-bank)
- [Home Loans from every Australian provider](https://www.cdrcompare.au/categories/home-loans)

## Data provenance

- Published by Hume Bank under the Consumer Data Right
- ABN 85051868556
- Register entry updated: 1 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/hume-bank/home-loans) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
