
Orange Advantage
Includes a 100% interest offset when linked to our Orange Everyday bank account.
- From (owner occupied)
- 6.14%
- 6.43% comparison
Interest Rates
Owner occupied — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Owner occupier - Principal & Interest. | 6.14% | 6.43% | Total borrowingLoan to Value Ratio |
| Variable Owner occupier - Principal & Interest. | 6.14% | 6.43% | Loan to Value RatioTotal borrowing |
| Variable Owner occupier - Principal & Interest. | 6.14% | 6.43% | Total borrowingLoan to Value Ratio |
| Variable Owner occupier - Principal & Interest. | 6.14% | 6.43% | Total borrowingLoan to Value Ratio |
| Variable Owner occupier - Principal & Interest. | 6.34% | 6.63% | Loan to Value Ratio |
Owner occupied — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Owner occupier - Interest only. | 6.69% | 6.64% | Total borrowingLoan to Value Ratio |
| Variable Owner occupier - Interest only. | 6.69% | 6.64% | Loan to Value RatioTotal borrowing |
| Variable Owner occupier - Interest only. | 6.69% | 6.64% | Loan to Value RatioTotal borrowing |
| Variable Owner occupier - Interest only. | 6.69% | 6.64% | Total borrowingLoan to Value Ratio |
Investment — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Investor - Principal & Interest. | 6.29% | 6.58% | Loan to Value RatioTotal borrowing |
| Variable Investor - Principal & Interest. | 6.29% | 6.58% | Loan to Value RatioTotal borrowing |
| Variable Investor - Principal & Interest. | 6.29% | 6.58% | Loan to Value RatioTotal borrowing |
| Variable Investor - Principal & Interest. | 6.29% | 6.58% | Loan to Value RatioTotal borrowing |
| Variable Investor - Principal & Interest. | 6.59% | 6.87% | Loan to Value RatioTotal borrowing |
Investment — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Investor - Interest only. | 6.44% | 6.62% | Loan to Value RatioTotal borrowing |
| Variable Investor - Interest only. | 6.44% | 6.62% | Loan to Value RatioTotal borrowing |
| Variable Investor - Interest only. | 6.44% | 6.62% | Loan to Value RatioTotal borrowing |
| Variable Investor - Interest only. | 6.44% | 6.62% | Total borrowingLoan to Value Ratio |
| Variable Investor - Interest only. | 6.79% | 6.94% | Loan to Value RatioTotal borrowing |
Fees
| Fee | Type | Amount |
|---|---|---|
| Annual fee Charged yearly · With no monthly or transaction fees. | Ongoing | $299.00 |
| Settlement fee For each loan application and is charged at settlement. | Upfront | $350.00 |
| Change to letter of offer This is payable if changes are made to the letter of offer between disclosure date (date of original issue) and settlement. | Event | $250.00 |
| Additional statements $7 for each statement period. | Event | $7.00 |
| Increase/decrease to loan amount | Event | $300.00 |
| Product switch | Event | $300.00 |
| Substitution of security | Event | $300.00 |
| Discharge Full and Partial |
Features
- Unlimited transactions
- Unlimited electronic transactions.
- Discounts on other products — Discounts on your Home & Contents insurance
- Breathe easier and save 30% on new policies when you combine home with contents insurance online.
- Digital banking
- PayID
- No need for BSB and account number. Receive real time payments using your own unique ID.
- Real-time payments (NPP)
- Bill payment (BPAY) — BPAY
- Make payments the easy way.
- Notifications — Transaction notification
- Receive SMS notifications when your balance is above or below an amount, a withdrawal or deposit is made or when your salary is deposited.
Eligibility
- Minimum age — 18 yearsYou must be aged 18 or over.
- Residency status — AUAvailable to Australian citizen or Australian permanent resident.
- Residency status — NZAvailable to New Zealand citizens living in Australia.
- Have and maintain an Australian residential address.
Constraints
- Minimum limit — $20,000.00
- Maximum limit — $3,000,000.00
- Maximum LVR — 95%
- Minimum LVR — 0%
More Information
Published by ING BANK (Australia) Ltd under the Consumer Data Right · Last updated 14 May 2026 · Product ID 9b408eec-e2ff-4c65-a19f-d72fbaa181f9 · View on CDR.gov.au