
MoneyMe Personal Loan
Unsecured variable-rate personal loan from $5,000 to $70,000 over 3 to 7 years, applied for directly with MoneyMe. Rates are personalised to your Equifax OneScore credit band, residential status and customer type. Suitable for a range of purposes including debt consolidation.
- From
- 6.14%
- Variable
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable Credit band A1+ (Equifax OneScore 950-2000). Rates for this band range from 6.14% p.a. (published rate, band floor) to 12.33% p.a. Rate also varies by residential status and customer type. Your actual rate is determined at application time via your Equifax OneScore. | 6.14% | — | — |
| Variable Credit band A1 (Equifax OneScore 800-949). Rates for this band range from 9.81% p.a. (published rate, band floor) to 15.13% p.a. Rate also varies by residential status and customer type. Your actual rate is determined at application time via your Equifax OneScore. | 9.81% | — | — |
| Variable Credit band A2 (Equifax OneScore 650-799). Rates for this band range from 11.97% p.a. (published rate, band floor) to 18.10% p.a. Rate also varies by residential status and customer type. Your actual rate is determined at application time via your Equifax OneScore. | 11.97% | — | — |
| Variable Credit band A3 (Equifax OneScore 550-649). Rates for this band range from 14.35% p.a. (published rate, band floor) to 20.60% p.a. Rate also varies by residential status and customer type. Your actual rate is determined at application time via your Equifax OneScore. | 14.35% | — | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| Establishment fee (loans up to $15,000) One-off establishment fee of $395 for loan amounts of $15,000 or less. Waived to $0 for applicants with an excellent credit profile. | Upfront | $395.00 |
| Establishment fee (loans over $15,000) One-off establishment fee of $495 for loan amounts over $15,000. Waived to $0 for applicants with an excellent credit profile. | Upfront | $495.00 |
| Establishment fee (excellent credit profile) The establishment fee is waived ($0) for applicants assessed as having an excellent credit profile at application time. | Upfront | $0.00 |
| Monthly account fee Charged monthly · Account-keeping fee of $10 charged monthly. No early repayment or exit fee applies. | Ongoing | $10.00 |
Features
- Extra repayments
- Unlimited additional repayments may be made at any time without penalty. No early repayment fee applies.
- Digital banking
- Loan is managed entirely online via the MoneyMe app and member dashboard.
- Real-time payments (NPP)
- Funds are disbursed via the New Payments Platform where available, typically within minutes of approval.
Eligibility
- Individuals onlyAvailable to natural persons only; not available to businesses or other entities.
- Minimum age — 18 yearsApplicants must be at least 18 years of age.
- Residency status — Australian citizen or permanent residentApplicants must be an Australian citizen or permanent resident.
- Employment status — Must be currently employedApplicants must be currently employed with a regular income.
- Minimum income — $30,000.00 p.a.Minimum gross annual income of $30,000.
- Minimum Equifax OneScore of 400 is required. Applications are subject to MoneyMe's credit assessment criteria.
Constraints
- Minimum limit — $5,000.00Minimum loan amount of $5,000.
- Maximum limit — $70,000.00Maximum loan amount of $70,000.
- Loan terms from 3 years (P3Y) to 7 years (P7Y).
More Information
Published by MoneyMe under the Consumer Data Right · Last updated 10 July 2026 · Product ID moneyme-personal-loan-direct