---
title: "MyCard Credit & Charge Cards"
description: "Every credit & charge cards MyCard publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/mycard/credit-cards
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-31T04:48:17Z
---

# MyCard Credit & Charge Cards

> All 5 credit & charge cards published by MyCard under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Credit and charge cards. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| MyCard Clear | The Product is a low interest rate credit card that provides individuals with a line of credit facility that has a low rate. | https://www.cdrcompare.au/brands/mycard/products/bbf2b66e-203b-45a9-b40b-520e3ff4d2e4 |
| MyCard Premier | The Product is a premium rewards credit card that provides individuals with a line of credit facility, the ability to earn MyCard Reward Points (Reward Points) and access to ancillary benefits and complimentary insurances | https://www.cdrcompare.au/brands/mycard/products/1c178978-1bac-4858-894a-eec4b71b1d68 |
| MyCard Premier Qantas | The Product is a premium rewards credit card that provides individuals with a line of credit facility, the ability to earn Qantas Frequent Flyer Points (Qantas Points) and access to ancillary benefits and complimentary insurances | https://www.cdrcompare.au/brands/mycard/products/df13d083-6e71-4a4f-a855-4389ec0e07e1 |
| MyCard Rewards | The Product is a rewards credit card that provides individuals with a line of credit facility, the ability to earn MyCard Reward Points (Reward Points) and access to ancillary benefits and complimentary insurances. The product is intended for everyday spend and to provide everyday benefits and discounts through its rewards program. | https://www.cdrcompare.au/brands/mycard/products/a919d339-bab4-464d-a7af-51aec0ca6c62 |
| MyCard Simplicity | The Product is a no annual fee credit card that provides individuals with a line of credit facility | https://www.cdrcompare.au/brands/mycard/products/7916a828-1572-43bb-9a1f-c0af9b082f17 |

## Elsewhere

- [MyCard's full product range](https://www.cdrcompare.au/brands/mycard)
- [Credit & Charge Cards from every Australian provider](https://www.cdrcompare.au/categories/credit-cards)

## Data provenance

- Published by MyCard under the Consumer Data Right
- ABN 12004044937
- Register entry updated: 31 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/mycard/credit-cards) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
