
Ord Minnett - Regular Term Deposit
Available only through Ord Minnett.
- Fixed rate
- 5.3%
- 12 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 0% | P10M | every 10 months |
| Fixed | 0% | P7M | every 7 months |
| Fixed | 0% | P8M | every 8 months |
| Fixed | 0% | P5M | every 5 months |
| Fixed | 0% | P4M | every 4 months |
| Fixed | 0% | P2M | every 2 months |
| Fixed | 0% | P11M | every 11 months |
| Fixed | 5.2% |
Eligibility
- Individuals only
- Available only through Ord Minnett.
More Information
Published by MyState Bank under the Consumer Data Right · Last updated 15 July 2026 · Product ID 07317f54-415a-44c8-ac93-70c0e7d91b05 · View on CDR.gov.au