
Hello Saver account
A savings account that doesn't require a linked transaction account or for you to grow your account balance or deposit a defined amount of money each month or penalise you for making a withdrawal. Pay bills straight from your savings using BPAY, direct debit, PayID or automatic transfers.
- Base rate
- 5%
- Intro rate
- 5.4%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Variable interest rate paid on portion of balance | 2.75% | >$500k | monthly |
| Variable Variable interest rate paid on the portion of the balance for existing customers and introductory period expiration | 5% | <$500k | monthly |
| Introductory Variable interest rate paid for the first four months for new customers | 5.4% | Welcome Rate | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| BPay | Transaction | |
| BPAY Query and Correction Fee Charged when you request a trace or a correction of a BPAY transaction | Event | |
| MyState Bank Corporate Cheque | Transaction | |
| Bank cheque When a bank cheque is requested | Transaction | |
| Swift & EFT (Outward) within Australia Transfer of AUD in Australia that on receipt becomes available to the recipient via SWIFT electronic payments | Transaction | |
| Stop Payment Fee applies if we receive a request to stop a payment. | Event | |
| Swift, Telegraphic & Electronic Transfer (Inward) SWIFT electronic payment or inward telegraphic transfer to us from another financial institution. | Transaction | |
Features
- Digital banking
- Access available through online banking and mobile app.
- PayID
- Real-time payments (NPP)
- Unlimited transactions
- Unlimited day to day transactions including transfers between your accounts, BPAY, Direct Debit, PayTo, PayID, scheduled payments
- BPAY Payments can be made from Hello Saver
- No requirement to link a transaction account
- Direct Debit payments can be made from Hello Saver
More Information
Published by MyState Bank under the Consumer Data Right · Last updated 17 June 2026 · Product ID 13002307 · View on CDR.gov.au