---
title: "Basic Account — MyState Bank"
description: "Transaction & Savings Accounts from MyState Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/mystate-bank/products/991e0d87-2c2a-445b-83bc-47def5dc236f
source: "CDR Compare"
language: en-AU
last_updated: 2026-06-18T03:43:31.130843Z
---

# Basic Account — MyState Bank

> Transaction & Savings Accounts from MyState Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Transaction & Savings Accounts · My State PM Production**

Ideal for customers who hold a Commonwealth Seniors Health Card, or Health Care Card or DVA Health Card or Pensioner Concession Card and have an
Australian residential address.

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Transaction Trace Fee — Per Transaction or Trace Search | Event | — |
| Certificates Supplied — This fee is charged when a certified letter or statement is required. | Event | — |
| BPAY Query and Correction Fee — This fee is charged when you request a trace or a correction of a BPAY transaction. | Event | — |
| Monthly Account Fee — Charged monthly · Free | Ongoing | — |
| Transfers between your account — Free | Transaction | — |
| Pay someone using PayID — Free | Transaction | — |
| BPAY transaction — Free | Transaction | — |
| Direct Debit transaction — Free | Transaction | — |
| Transfers to another MyState customer — completed by a Branch or Customer Care staff member | Transaction | — |
| MyState Bank Corporate Cheque — This fee applies when we draw a cheque from your account at your request. This fee is charged on the day of the transaction. | Transaction | — |
| Swift & Electronic Funds Transfer (outward) within Australia — Transfer of Australian Dollars in Australia that on receipt  becomes available to the recipient via SWIFT electronic  payments. | Transaction | — |
| Transaction Verification Fee, Copy of Sales Voucher — Charged when we are requested to investigate a transaction or a copy of the sales voucher is requested. The fee will not be charged if we find that the transaction is incorrect | Event | — |
| Visa Overseas Emergency Cash Advance — Third party charge unascertainable until event occurs | Variable | — |
| Cash withdrawal — completed by a Branch or Customer Care staff member | Transaction | — |
| Purchases using Visa Debit card — Free | Transaction | — |
| EFTPOS transaction — Free | Purchase | — |
| ATM transaction — You may be charged a fee by an ATM operator | Transaction | — |
| Bank cheque — per item | Transaction | — |
| Overdrawn Fee — Basic Account exempt | Event | — |
| Visa Debit Card Cash Advance — Cash advances overseas may incur Third Party charges | Transaction | — |
| Pay someone using BSB & account number — Free | Transaction | — |
| Telegraphic Transfer Outward (foreign currency) — applies when you request us to make a telegraphic transfer to another party in a foreign currency. Fee is charged at the time the transfer is requested. | Transaction | — |
| Repurchase of Foreign Currency Documents — applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments up to AUD $2,000 value. Fee is charged when the foreign currency documents are repurchased. | Transaction | — |
| Telegraphic Transfer (Inward) — Applies when you receive a telegraphic transfer into your account from another party sent in a foreign currency.  Fee is charged at the time the transfer is received. | Transaction | — |
| Overdrawn Account Interest — Basic Account is exempt | Event | — |
| Repurchase of Foreign Currency Documents on a Collection Basis — Applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments over AUD$2,000 and/or requiring collection prior to payment. Fee is charged when funds are returned from the overseas bank and credited to your account. | Transaction | — |
| Stop Payment — This fee applies if we receive a request to stop a payment. It includes but not limited to direct debits, periodical payments and BPay future payments. | Event | — |
| Swift, Telegraphic & Electronic Transfer — SWIFT electronic payment or inward telegraphic transfer  to us from another financial institution. | Transaction | — |
| Telegraphic Transfer Outward (Australian dollars) — Applies when you request us to make an overseas telegraphic transfer to another party in Australian dollars. Fee is charged at the time the transfer is requested. | Transaction | — |
| Foreign Currency Conversion — Visa International will convert all transactions made in foreign currency or processed overseas on the Visa Debit Card into Australian dollars at the foreign exchange rate that applies on the day the transaction is processed by Visa International. A Foreign Currency Conversion fee is payable for all of the following transactions made using your Visa Debit Card: » All transactions made overseas » All transactions in a currency other than Australian dollars » All transactions made in Australia where the merchant is located overseas » All transactions made in Australia where the financial institution or entity processing the transaction is located overseas. Transactions may not be processed to your account on the same day. To the extent permitted by law, you bear the risk of change in exchange rates in the intervening period. Refunds in currencies other than Australian dollars are converted to Australian dollars as at the date they are processed by Visa using exchange rates determined by them. This may lead to the refund being converted using an exchange rate different from the one used to convert the original purchase. The foreign currency conversion fee is not refundable as the fee is applied for facilitating the initial transaction. | Purchase | — |
| Bank@Post Withdrawal Fee — Basic Account exempt | Transaction | — |

## Features

- **Card access** — Visa Debit Card.
- **Digital banking** (Stay flexible anywhere and anytime with the MyState Bank app.)
- **Real-time payments (NPP)** (Send and receive money in less than 60 seconds.)
- **PayID** (Send and receive money in less than 60 seconds. Add your mobile number or email address as a PayID and use this in place of your BSB and Account number.)
- **Unlimited transactions** (Unlimited Electronic and Staff Assisted transactions. A separate fee is payable for each Bank@Post transaction.
A direct ATM charge may be applied by the ATM owner at the time of the transaction.)
- **Digital wallet** — Apple Pay, Google Pay, Samsung Pay, Garmin Pay.

## Eligibility

- **Individuals only**
- **Minimum age** — 13 years (The minimum age to open a transaction or savings account in person is 13 years or to open an account online is 16 years)
- **To open an account, you need to be at least 13 years old, have an Australian residential address and hold a current Commonwealth Seniors Health Card, Health Care Card, DVA Health Card or Pensioner Concession Card.

If opening a joint account both customers will need to meet the above criteria**
- **Residency status** — Australian Resident (To open an account, you need to be at least 13 years old, have an Australian residential address and hold a current Commonwealth Seniors Health Card, Health Care Card, DVA Health Card or Pensioner Concession Card.)

## Bundles

- **Linked MyState Bank Glide Account or Basic Account** — Enjoy bonus interest when an eligible deposit $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month. (Eligible deposit and Visa transaction are described on our web site.)

## More information from MyState Bank

- [Overview](https://mystate.com.au/bank-accounts/transaction-accounts/basic-account/)
- [Terms & conditions](https://mystate.com.au/legal/)
- [Eligibility](https://mystate.com.au/legal/)
- [Fees & pricing](https://mystate.com.au/legal/)
- [Bundle information](https://mystate.com.au/bank-accounts/saving-accounts/bonus-saver-account/)

## Data provenance

- Published by MyState Bank under the Consumer Data Right
- Product ID: `991e0d87-2c2a-445b-83bc-47def5dc236f`
- Last updated by the provider: 18 June 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/mystate-bank/991e0d87-2c2a-445b-83bc-47def5dc236f
- Provider page: https://www.cdrcompare.au/brands/mystate-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000432

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/mystate-bank/products/991e0d87-2c2a-445b-83bc-47def5dc236f) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
