
NAB Business Interest Account
A specialised transaction account for select industries or business-types that want to earn interest on every dollar.
- Base rate
- 0.95%
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Penalty Not applicable | 15.41% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Not applicable | 0.05% | Interest up to 49999 | monthly |
| Variable Not applicable | 0.8% | Interest 50000-99999 | monthly |
| Variable Not applicable | 0.95% | Interest greater than 100000 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| Monthly Account Fee Charged monthly | Ongoing | $10.00 |
| Banker assisted deposit or withdrawal $3 + $3 per cheque/item | Transaction | $3.00 |
| Express Business Deposits (EBD) $3 + $3 per cheque/item | Transaction | $3.00 |
| Coin Deposit Machine (CDM) $3 + $3 per cheque/item | Transaction | $3.00 |
| Express Cheque Deposits (ECD) $3 + $3 per cheque/item | Transaction | $3.00 |
| Cheques written $3 per cheque | Transaction | $3.00 |
| International transaction fee single currency Calculated on the converted AUD amount shown on your statement | Transaction | 3% of transaction |
Features
- Card access — NAB Business Visa Debit Card
- Unlimited transactions
- Digital banking
- Real-time payments (NPP)
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- Digital wallet — Samsung Pay
- Digital wallet — Garmin Pay
Eligibility
- Business customers
More Information
Published by NATIONAL AUSTRALIA BANK under the Consumer Data Right · Last updated 15 May 2026 · Product ID 24873cd3-7660-42b4-8e05-92b2c846a052 · View on CDR.gov.au · View Source Data (JSON)