---
title: "NAB Tailored Home Loan — NATIONAL AUSTRALIA BANK"
description: "Home Loans from NATIONAL AUSTRALIA BANK. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/national-australia-bank/products/65bcb7bd-e50c-4b65-b7d7-9d5abc089a5a
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-22T13:59:59Z
---

# NAB Tailored Home Loan — NATIONAL AUSTRALIA BANK

> Home Loans from NATIONAL AUSTRALIA BANK. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans**

Home loans for every need with tools, calculators and guides to help you choose.

## At a glance

- **From (owner occupied):** 6.09% (6.22% comparison)

## Apply

Applications are handled by the provider: [Apply at NATIONAL AUSTRALIA BANK](https://www.nab.com.au/personal/home-loans)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60% or less, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.09% | 6.22% | LVR 60% or less |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60.01% - 70%, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.09% | 6.22% | LVR 60.01% - 70% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 70.01% - 80%, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.19% | 6.32% | LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.34% | 6.83% | 2 Year Fixed Rates; LVR 60% or less |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.34% | 6.83% | 2 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.34% | 6.98% | 2 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.44% | 6.88% | 1 Year Fixed Rates; LVR 60% or less |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.44% | 6.88% | 1 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.44% | 7.06% | 1 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.44% | 7% | 2 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.49% | 6.83% | 3 Year Fixed Rates; LVR 60% or less |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.49% | 6.83% | 3 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.49% | 6.97% | 3 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.49% | 6.81% | 4 Year Fixed Rates; LVR 60% or less |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.49% | 6.81% | 4 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.49% | 6.93% | 4 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.49% | 6.78% | 5 Year Fixed Rates; LVR 60% or less |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.49% | 6.78% | 5 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.49% | 6.89% | 5 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.54% | 7.07% | 1 Year Fixed Rates; LVR 80.01% or more |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 80.01% or more, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.59% | 6.72% | LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.59% | 7% | 3 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.59% | 6.97% | 4 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.59% | 6.94% | 5 Year Fixed Rates; LVR 80.01% or more |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60% or less, Principal & Interest The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.79% | 6.92% | LVR 60% or less |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60.01% - 70%, Principal & Interest The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.79% | 6.92% | LVR 60.01% - 70% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 70.01% - 80%, Principal & Interest The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.99% | 7.12% | LVR 70.01% - 80% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 80.01% or more, Principal & Interest The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.99% | 7.12% | LVR 80.01% or more |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship) | 6.64% | 7.04% | 2 Year Fixed Rates; LVR 60% or less |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.64% | 7.04% | 2 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.64% | 7.21% | 2 Year Fixed Rates; LVR 70.01% - 80% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60% or less, Interest Only The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.69% | 6.86% | LVR 60% or less |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60.01% - 70%, Interest Only The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.69% | 6.86% | LVR 60.01% - 70% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship) | 6.69% | 7.08% | 1 Year Fixed Rates; LVR 60% or less |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.69% | 7.08% | 1 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.69% | 7.26% | 1 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.74% | 7.01% | 2 Year Fixed Rates; LVR 60% or less |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.74% | 7.01% | 2 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.74% | 7.17% | 2 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship) | 6.74% | 7.23% | 2 Year Fixed Rates; LVR 80.01% or more |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 70.01% - 80%, Interest Only The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.79% | 7.02% | LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.79% | 7.07% | 1 Year Fixed Rates; LVR 60% or less |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.79% | 7.07% | 1 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.79% | 7.25% | 1 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.27% | 1 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.06% | 3 Year Fixed Rates; LVR 60% or less |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.06% | 3 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.2% | 3 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.04% | 4 Year Fixed Rates; LVR 60% or less |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.04% | 4 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.17% | 4 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.02% | 5 Year Fixed Rates; LVR 60% or less |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.02% | 5 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship) | 6.79% | 7.14% | 5 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.84% | 7.19% | 2 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 1 year (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.26% | 1 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.01% | 3 Year Fixed Rates; LVR 60% or less |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.01% | 3 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.15% | 3 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 6.98% | 4 Year Fixed Rates; LVR 60% or less |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 6.98% | 4 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.11% | 4 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 6.95% | 5 Year Fixed Rates; LVR 60% or less |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 6.95% | 5 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.89% | 7.06% | 5 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship) | 6.89% | 7.23% | 3 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship) | 6.89% | 7.21% | 4 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship) | 6.89% | 7.18% | 5 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.99% | 7.18% | 3 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 4 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.99% | 7.14% | 4 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 5 years (Fixed Rates, Owner occupier, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship) | 6.99% | 7.11% | 5 Year Fixed Rates; LVR 80.01% or more |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60% or less, Interest Only The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 7.26% | 7.11% | LVR 60% or less |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 60.01% - 70%, Interest Only The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 7.26% | 7.11% | LVR 60.01% - 70% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 80.01% or more, Interest Only The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 7.39% | 7.28% | LVR 80.01% or more |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 70.01% - 80%, Interest Only The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 7.46% | 7.31% | LVR 70.01% - 80% |
| Variable (Variable Rates, Owner occupier, NAB Tailored Home Loan, LVR 80.01% or more, Interest Only The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 7.46% | 7.31% | LVR 80.01% or more |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60% or less, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.2% | 6.33% | LVR 60% or less |
| Variable (Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60.01% - 70%, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.2% | 6.33% | LVR 60.01% - 70% |
| Variable (Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 70.01% - 80%, Principal & Interest The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship) | 6.3% | 6.43% | LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.44% | 7.08% | 2 Year Fixed Rates; LVR 60% or less |
| Fixed · 2 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.44% | 7.08% | 2 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 2 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.44% | 7.24% | 2 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.54% | 7.16% | 1 Year Fixed Rates; LVR 60% or less |
| Fixed · 1 year (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.54% | 7.16% | 1 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 1 year (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.54% | 7.33% | 1 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 2 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.54% | 7.26% | 2 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.59% | 7.07% | 3 Year Fixed Rates; LVR 60% or less |
| Fixed · 3 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.59% | 7.07% | 3 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 3 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.59% | 7.21% | 3 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 4 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.59% | 7.03% | 4 Year Fixed Rates; LVR 60% or less |
| Fixed · 4 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.59% | 7.03% | 4 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 4 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.59% | 7.15% | 4 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 5 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60% or less, Principal & Interest · Based on customer relationship) | 6.59% | 6.99% | 5 Year Fixed Rates; LVR 60% or less |
| Fixed · 5 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, Principal & Interest · Based on customer relationship) | 6.59% | 6.99% | 5 Year Fixed Rates; LVR 60.01% - 70% |
| Fixed · 5 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, Principal & Interest · Based on customer relationship) | 6.59% | 7.1% | 5 Year Fixed Rates; LVR 70.01% - 80% |
| Fixed · 1 year (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.64% | 7.34% | 1 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 3 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.69% | 7.24% | 3 Year Fixed Rates; LVR 80.01% or more |
| Fixed · 4 years (Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, Principal & Interest · Based on customer relationship) | 6.69% | 7.19% | 4 Year Fixed Rates; LVR 80.01% or more |
