| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60% or less, Interest Only
The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate.
For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 6.4% | 6.91% | LVR 60% or less |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60.01% - 70%, Interest Only
The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate.
For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 6.4% | 6.91% | LVR 60.01% - 70% |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 70.01% - 80%, Interest Only
The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate.
For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 6.5% | 7.06% | LVR 70.01% - 80% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship | 6.54% | 7.25% | 12 monthsLVR 60% or less |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship | 6.54% | 7.25% | 12 monthsLVR 60.01% - 70% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship | 6.54% | 7.43% | 12 monthsLVR 70.01% - 80% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.21% | 24 monthsLVR 60% or less |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.21% | 24 monthsLVR 60.01% - 70% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.37% | 24 monthsLVR 70.01% - 80% |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.17% | 36 monthsLVR 60% or less |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.17% | 36 monthsLVR 60.01% - 70% |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.31% | 36 monthsLVR 70.01% - 80% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.13% | 48 monthsLVR 60% or less |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.13% | 48 monthsLVR 60.01% - 70% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.26% | 48 monthsLVR 70.01% - 80% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60% or less, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.14% | 60 monthsLVR 60% or less |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.14% | 60 monthsLVR 60.01% - 70% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance · Based on customer relationship | 6.59% | 7.25% | 60 monthsLVR 70.01% - 80% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship | 6.64% | 7.23% | 12 monthsLVR 60% or less |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.64% | 7.23% | 12 monthsLVR 60.01% - 70% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.64% | 7.41% | 12 monthsLVR 70.01% - 80% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship | 6.64% | 7.44% | 12 monthsLVR 80.01% or more |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.18% | 24 monthsLVR 60% or less |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.18% | 24 monthsLVR 60.01% - 70% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.34% | 24 monthsLVR 70.01% - 80% |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.13% | 36 monthsLVR 60% or less |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.13% | 36 monthsLVR 60.01% - 70% |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.27% | 36 monthsLVR 70.01% - 80% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.08% | 48 monthsLVR 60% or less |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.08% | 48 monthsLVR 60.01% - 70% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.2% | 48 monthsLVR 70.01% - 80% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60% or less, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.03% | 60 monthsLVR 60% or less |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.03% | 60 monthsLVR 60.01% - 70% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, INTEREST_ONLY in Arrears · Based on customer relationship | 6.69% | 7.14% | 60 monthsLVR 70.01% - 80% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship | 6.69% | 7.39% | 24 monthsLVR 80.01% or more |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship | 6.69% | 7.34% | 36 monthsLVR 80.01% or more |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship | 6.69% | 7.3% | 48 monthsLVR 80.01% or more |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, INTEREST_ONLY in Advance · Based on customer relationship | 6.69% | 7.3% | 60 monthsLVR 80.01% or more |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60% or less, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.69% | 7.08% | 12 monthsLVR 60% or less |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.69% | 7.08% | 12 monthsLVR 60.01% - 70% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.69% | 7.26% | 12 monthsLVR 70.01% - 80% |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship | 6.74% | 7.42% | 12 monthsLVR 80.01% or more |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60% or less, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.74% | 7.06% | 24 monthsLVR 60% or less |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.74% | 7.06% | 24 monthsLVR 60.01% - 70% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.74% | 7.23% | 24 monthsLVR 70.01% - 80% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship | 6.79% | 7.36% | 24 monthsLVR 80.01% or more |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship | 6.79% | 7.3% | 36 monthsLVR 80.01% or more |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship | 6.79% | 7.24% | 48 monthsLVR 80.01% or more |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, INTEREST_ONLY in Arrears · Based on customer relationship | 6.79% | 7.19% | 60 monthsLVR 80.01% or more |
| Fixed · 1 year Fixed Rates, Residential Investment, NAB Tailored Home Loan - 1 Year - LVR 80.01% or more, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.27% | 12 monthsLVR 80.01% or more |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60% or less, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.06% | 36 monthsLVR 60% or less |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.06% | 36 monthsLVR 60.01% - 70% |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.2% | 36 monthsLVR 70.01% - 80% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60% or less, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.04% | 48 monthsLVR 60% or less |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.04% | 48 monthsLVR 60.01% - 70% |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.17% | 48 monthsLVR 70.01% - 80% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60% or less, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.02% | 60 monthsLVR 60% or less |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 60.01% - 70%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.02% | 60 monthsLVR 60.01% - 70% |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 70.01% - 80%, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.79% | 7.14% | 60 monthsLVR 70.01% - 80% |
| Fixed · 2 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 2 Year - LVR 80.01% or more, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.84% | 7.25% | 24 monthsLVR 80.01% or more |
| Fixed · 3 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 3 Year - LVR 80.01% or more, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.89% | 7.23% | 36 monthsLVR 80.01% or more |
| Fixed · 4 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 4 Year - LVR 80.01% or more, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.89% | 7.21% | 48 monthsLVR 80.01% or more |
| Fixed · 5 years Fixed Rates, Residential Investment, NAB Tailored Home Loan - 5 Year - LVR 80.01% or more, INTEREST_ONLY in Advance - Share Investment · Based on customer relationship | 6.89% | 7.18% | 60 monthsLVR 80.01% or more |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 80.01% or more, Interest Only
The rate displayed is the minimum advertised rate for the product. The actual interest rate will depend on the customer’s personal circumstances and loan attributes, including their loan amount, loan-to-value ratio (LVR), credit worthiness, and whether the borrower is a natural person. This means the customer’s rate may be higher than the minimum rate shown. All applications are subject to NAB's credit assessment and eligibility criteria, and as such not all customers who meet these characteristics will qualify for the minimum rate.
For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 7.19% | 7.36% | LVR 80.01% or more |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60% or less, Interest Only
The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 7.29% | 7.29% | LVR 60% or less |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 60.01% - 70%, Interest Only
The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 7.29% | 7.29% | LVR 60.01% - 70% |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 70.01% - 80%, Interest Only
The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 7.49% | 7.49% | LVR 70.01% - 80% |
| Variable Variable Rates, Residential Investment, NAB Tailored Home Loan, LVR 80.01% or more, Interest Only
The rate displayed is the maximum rate for the product. For information on the range of rates, please visit the Home Loans product page or visit your nearest branch. · Based on customer relationship | 7.49% | 7.49% | LVR 80.01% or more |