---
title: "NAB Term Deposit — NATIONAL AUSTRALIA BANK"
description: "Term Deposits from NATIONAL AUSTRALIA BANK. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/national-australia-bank/products/76a6fbec-0d25-4a57-b1e0-b30338a5d2f3
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-20T14:00:01Z
---

# NAB Term Deposit — NATIONAL AUSTRALIA BANK

> Term Deposits from NATIONAL AUSTRALIA BANK. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Enjoy a competitive interest rate and the ability to choose a term that suits your needs

## At a glance

- **Fixed rate:** 5.15% (1 year)

## Apply

Applications are handled by the provider: [Apply at NATIONAL AUSTRALIA BANK](https://www.nab.com.au/personal/bank-accounts/nab-term-deposit)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 30 days (30 days, interest paid at maturity · Customer Relationship) | 1.4% | Amount $5,000–$1,999,999 | every 30 days |
| Fixed · 60 days (60 days, interest paid at maturity · Customer Relationship) | 1.65% | Amount $5,000–$1,999,999 | every 60 days |
| Fixed · 90 days (90 days, interest paid at maturity · Customer Relationship) | 3.35% | Amount $5,000–$1,999,999 | every 90 days |
| Fixed · 4 months (4 months, , interest paid at maturity · Customer Relationship) | 3.35% | Amount $5,000–$1,999,999 | every 4 months |
| Fixed · 5 months (5 months, interest paid at maturity · Customer Relationship) | 3.4% | Amount $5,000–$1,999,999 | every 5 months |
| Fixed · 6 months (6 months, interest paid at maturity · Customer Relationship) | 3.5% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 7 months (7 months, interest paid at maturity · Customer Relationship) | 3.55% | Amount $5,000–$1,999,999 | every 7 months |
| Fixed · 8 months (8 months, interest paid at maturity · Customer Relationship) | 3.6% | Amount $5,000–$1,999,999 | every 8 months |
| Fixed · 9 months (9 months, interest paid at maturity · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 9 months |
| Fixed · 10 months (10 months, interest paid at maturity · Customer Relationship) | 3.7% | Amount $5,000–$1,999,999 | every 10 months |
| Fixed · 11 months (11 months, interest paid at maturity · Customer Relationship) | 3.7% | Amount $5,000–$1,999,999 | every 11 months |
| Fixed · 1 year (12 months, interest paid at maturity · Customer Relationship) | 5.15% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 1 year (12 months, interest paid annually · Customer Relationship) | 5.15% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 1 year (12 months, interest paid half yearly · Customer Relationship) | 5.1% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 1 year (12 months, interest paid quarterly · Customer Relationship) | 5.05% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 1 year (12 months, interest paid monthly · Customer Relationship) | 5.05% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 13 months (13 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 13 months (13 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 13 months (13 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 13 months (13 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 14 months (14 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 14 months (14 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 14 months (14 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 14 months (14 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 15 months (15 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 15 months (15 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 15 months (15 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 15 months (15 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 16 months (16 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 16 months (16 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 16 months (16 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 16 months (16 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 17 months (17 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 17 months (17 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 17 months (17 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 17 months (17 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 18 months (18 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 18 months (18 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 18 months (18 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 18 months (18 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 19 months (19 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 19 months (19 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 19 months (19 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 19 months (19 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 20 months (20 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 20 months (20 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 20 months (20 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 20 months (20 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 21 months (21 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 21 months (21 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 21 months (21 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 21 months (21 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 22 months (22 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 22 months (22 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 22 months (22 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 22 months (22 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 23 months (23 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | every 12 months |
| Fixed · 23 months (23 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 23 months (23 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 23 months (23 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 2 years (24 months, interest paid annually · Customer Relationship) | 5% | Amount $5,000–$1,999,999 | yearly |
| Fixed · 2 years (24 months, interest paid half yearly · Customer Relationship) | 4.95% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 2 years (24 months, interest paid quarterly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 2 years (24 months, interest paid monthly · Customer Relationship) | 4.9% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 3 years (36 months, interest paid annually · Customer Relationship) | 3.8% | Amount $5,000–$1,999,999 | yearly |
| Fixed · 3 years (36 months, interest paid half yearly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 3 years (36 months, interest paid quarterly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 3 years (36 months, interest paid monthly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 4 years (48 months, interest paid annually · Customer Relationship) | 3.8% | Amount $5,000–$1,999,999 | yearly |
| Fixed · 4 years (48 months, interest paid half yearly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 4 years (48 months, interest paid quarterly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 4 years (48 months, interest paid monthly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | monthly |
| Fixed · 5 years (60 months, interest paid annually · Customer Relationship) | 3.8% | Amount $5,000–$1,999,999 | yearly |
| Fixed · 5 years (60 months, interest paid half yearly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 6 months |
| Fixed · 5 years (60 months, interest paid quarterly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | every 3 months |
| Fixed · 5 years (60 months, interest paid monthly · Customer Relationship) | 3.75% | Amount $5,000–$1,999,999 | monthly |

## Features

- **Digital banking** (Keep track of your term deposit with NAB Internet Banking and the NAB app.)
- **Notifications** — Eligible customers who are registered for internet banking can sign up for electronic communications. The customer will receive notifications that there is a term deposit letter that they are able to view

## Eligibility

- **Minimum age** — 14 years
- **Residency status** — Permanent Australian resident
- **Business customers**
- **Individuals only**

## Constraints

- **Minimum balance** — $5,000.00

## More information from NATIONAL AUSTRALIA BANK

- [Overview](https://www.nab.com.au/personal/accounts/nab-term-deposit)
- [Terms & conditions](https://www.nab.com.au/personal/help-and-guidance/terms-and-conditions-for-personal-products/terms-and-conditions-for-nab-term-deposits)
- [Fees & pricing](https://www.nab.com.au/personal/interest-rates-fees-and-charges)

## Data provenance

- Published by NATIONAL AUSTRALIA BANK under the Consumer Data Right
- Product ID: `76a6fbec-0d25-4a57-b1e0-b30338a5d2f3`
- Last updated by the provider: 20 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/national-australia-bank/76a6fbec-0d25-4a57-b1e0-b30338a5d2f3
- Provider page: https://www.cdrcompare.au/brands/national-australia-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000004

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/national-australia-bank/products/76a6fbec-0d25-4a57-b1e0-b30338a5d2f3) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
