Smart Saver Account
This savings account is designed to help members reach their savings goals.
- Base rate
- 0.05%
- Bonus rate
- 4.45%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Bonus To qualify for bonus interest, you must grow your balance by any amount (excluding interest earned) from the first to the last day of the month and make no more than 2 withdrawals within the calendar month. If an account is closed, no bonus interest will be payable for the month of closure. · To qualify for bonus interest, you must grow your balance by any amount (excluding interest earned) from the first to the last day of the month and make no more than 2 withdrawals within the calendar month. If an account is closed, no bonus interest will be payable for the month of closure. | 4.45% | $100000 - $250000 | monthly |
| Variable Standard interest is earned every calendar month that your smart saver account has maintained a positive balance. The standard variable rate applies to your entire balance, regardless of if the bonus conditions are met. | 0.05% | Entire Balance $0+ | monthly |
| Bonus To qualify for bonus interest, you must grow your balance by any amount (excluding interest earned) from the first to the last day of the month and make no more than 2 withdrawals within the calendar month. If an account is closed, no bonus interest will be payable for the month of closure. · To qualify for bonus interest, you must grow your balance by any amount (excluding interest earned) from the first to the last day of the month and make no more than 2 withdrawals within the calendar month. If an account is closed, no bonus interest will be payable for the month of closure. | 4.45% | $50000 - $100000 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| Real Time Gross Settlements (RTGS) - Inward NPBS fee Capped at $0.00 | Deposit | $12.00 |
| Document and Miscellaneous Service Capped at $0.00 · $60/hour (min $10/copy) | Enquiry | Variable |
| Dishonour (Direct Debit and Cheque) Capped at $0.00 | Dishonour | $9.00 |
| Real Time Gross Settlements (RTGS) - Inward Third party financial institution fee Capped at $0.00 · Unascertainable | Deposit | Variable |
| Real Time Gross Settlements (RTGS) - Outward NPBS fee Capped at $0.00 | Withdrawal | $30.00 |
| Account Overdrawn | Event | $5.00 |
| Card Replacement Overseas Capped at $0.00 | Replacement | $100.00 |
Features
- Digital banking
- Internet Banking and Mobile Banking
- Unlimited transactions
- Unlimited free BPay, Visa Debit card purchase (when pressing the credit button), eftpos, Automatic transfers, and Internet banking transactions (branch transactions not included). Subject to amount limits.
- Bill payment (BPAY) — BPAY View
- Real-time payments (NPP)
- OSKO
- Free transactions — 2
- 2 free branch withdrawals per month.
- Card access — Visa Debit Card
- Visa Debit Cards are only available for accounts opened pre-1 May 2024.
- PayID
Eligibility
- Minimum age — 25 yearsAt least one account holder must be 25 years of age or older at the date of opening
- Residency status — Available to permanent Australian Residents
- Individuals onlyThis account is for personal use by individuals including for Trusts and Self-Managed Superannuation Funds (SMSF) with personal trustees.
More Information
Published by Newcastle Permanent Building Society under the Consumer Data Right · Last updated 24 June 2026 · Product ID AC_smartsaver · View on CDR.gov.au · View Source Data (JSON)