---
title: "Term Deposit — Newcastle Permanent Building Society"
description: "Term Deposits from Newcastle Permanent Building Society. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/newcastle-permanent-building-society/products/TD_termdeposit
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-25T00:00:00+10:00
---

# Term Deposit — Newcastle Permanent Building Society

> Term Deposits from Newcastle Permanent Building Society. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits · Newcastle Permanent**

A Term Deposit is a secure way to boost your savings, simply open an account, select your term and enjoy the rewards of a high interest investment.

## At a glance

- **Fixed rate:** 5.25% (P346D - P385D)

## Apply

Applications are handled by the provider: [Apply at Newcastle Permanent Building Society](https://www.newcastlepermanent.com.au/tools-and-services/apply-for-a-product)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 3 years (3 years Interest paid quarterly) | 3.65% | Entire Balance $1,000–$99,999,999.99 | every 3 months |
| Fixed · P256D - P285D (256 - 285 days Interest paid monthly) | 3.5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 5 years (5 years Interest paid monthly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P76D - P105D (76 - 105 days Interest paid monthly) | 4.4% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 4 years (4 years Interest paid half-yearly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | every 6 months |
| Fixed · P286D - P315D (286 - 315 days Interest paid monthly) | 3.5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P196D - P225D (196 - 225 days  Interest paid at maturity) | 3.6% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · 4 years (4 years Interest paid monthly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 3 years (3 years Interest paid monthly) | 3.65% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P76D - P105D (76 - 105 days Interest paid at maturity) | 4.5% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P226D - P255D (226 - 255 days  Interest paid at maturity) | 3.6% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P136D - P165D (136 - 165 days  Interest paid at maturity) | 3.75% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · 5 years (5 years Interest paid quarterly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | every 3 months |
| Fixed · 2 years (2 years Interest paid quarterly) | 4.15% | Entire Balance $1,000–$99,999,999.99 | every 3 months |
| Fixed · 3 years (3 years Interest paid half-yearly) | 3.65% | Entire Balance $1,000–$99,999,999.99 | every 6 months |
| Fixed · 2 years (2 years Interest paid half-yearly) | 4.15% | Entire Balance $1,000–$99,999,999.99 | every 6 months |
| Fixed · 2 years (2 years Interest paid monthly) | 4.15% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P286D - P315D (286 - 315 days  Interest paid at maturity) | 3.6% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P136D - P165D (136 - 165 days Interest paid monthly) | 3.65% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 1 year (1 year Interest paid half-yearly) | 5.15% | Entire Balance $1,000–$99,999,999.99 | every 6 months |
| Fixed · P196D - P225D (196 - 225 days Interest paid monthly) | 3.5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 3 years (3 years Interest paid annually) | 3.75% | Entire Balance $1,000–$99,999,999.99 | yearly |
| Fixed · 1 year (1 year Interest paid quarterly) | 5.15% | Entire Balance $1,000–$99,999,999.99 | every 3 months |
| Fixed · P46D - P75D (46 - 75 days Interest paid at maturity) | 1% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P106D - P135D (106 - 135 days Interest paid monthly) | 3.65% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 5 years (5 years Interest paid half-yearly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | every 6 months |
| Fixed · 2 years (2 years Interest paid annually) | 4.25% | Entire Balance $1,000–$99,999,999.99 | yearly |
| Fixed · P346D - P385D (346 - 385 days Interest paid monthly) | 5.15% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P166D - P195D (166 - 195 days Interest paid monthly) | 5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P346D - P385D (346 - 385 days Interest paid at maturity) | 5.25% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P106D - P135D (106 - 135 days Interest paid at maturity) | 3.75% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P316D - P345D (316 - 345 days  Interest paid at maturity) | 3.6% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P21D - P45D (21 - 45 days Interest paid at maturity) | 1% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · P316D - P345D (316 - 345 days Interest paid monthly) | 3.5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · P226D - P255D (226 - 255 days Interest paid monthly) | 3.5% | Entire Balance $1,000–$99,999,999.99 | monthly |
| Fixed · 4 years (4 years Interest paid annually) | 3.55% | Entire Balance $1,000–$99,999,999.99 | yearly |
| Fixed · 4 years (4 years Interest paid quarterly) | 3.45% | Entire Balance $1,000–$99,999,999.99 | every 3 months |
| Fixed · P166D - P195D (166 - 195 days  Interest paid at maturity) | 5.1% | Entire Balance $1,000–$99,999,999.99 | at maturity |
| Fixed · 5 years (5 years Interest paid annually) | 3.55% | Entire Balance $1,000–$99,999,999.99 | yearly |
| Fixed · P256D - P285D (256 - 285 days  Interest paid at maturity) | 3.6% | Entire Balance $1,000–$99,999,999.99 | at maturity |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Financial Institution Cheque Replacement — Capped at $0.00 | Replacement | $15.00 |
| Document and Miscellaneous Service — Capped at $0.00 ·  $60/hour (min $10/copy) | Enquiry | Variable |
| Real Time Gross Settlements (RTGS) — Capped at $0.00 · When you send an RTGS | Withdrawal | $30.00 |

## Features

- **For Term Deposits opened or last renewed before 23 February 2026, early withdrawals earn a reduced interest rate of 0.01% p.a. for the period invested. For Term Deposits opened or renewed from 23 February 2026, 31 days’ notice is required for early withdrawals, and interest will be recalculated using the reduced interest rate applicable to the shorter investment term.**
- **Digital banking** (Internet Banking and Mobile Banking)
- **Relationship management** (Eligible customers enjoy dedicated and personalised service from the Premium Banking team.)

## Eligibility

- **Residency status** — Living in Australia and have an Australian residential address
- **Minimum age** — 14 years (14 years of age or older, or a parent or legal guardian of a child under 14 years of age and you open the account on their behalf.)

## Constraints

- **Minimum balance** — $1,000.00
- **Opening balance** — $1,000.00

## More information from Newcastle Permanent Building Society

- [Overview](https://www.newcastlepermanent.com.au/personal/term-deposit)
- [Terms & conditions](https://www.newcastlepermanent.com.au/tools-and-services/terms-and-conditions)
- [Eligibility](https://www.newcastlepermanent.com.au/tools-and-services/terms-and-conditions)
- [Fees & pricing](https://www.newcastlepermanent.com.au/tools-and-services/terms-and-conditions)

## Data provenance

- Published by Newcastle Permanent Building Society under the Consumer Data Right
- Product ID: `TD_termdeposit`
- Last updated by the provider: 24 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/newcastle-permanent-building-society/TD_termdeposit
- Provider page: https://www.cdrcompare.au/brands/newcastle-permanent-building-society
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000299

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/newcastle-permanent-building-society/products/TD_termdeposit) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
