
ALL PURPOSE SAVINGS
Transaction & Savings AccountsData Sharing Status
ALL PURPOSE SAVINGS
- Base rate
- 0%

Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable This is an everyday account for general spending. | 0% | ALL PURPOSE SAVINGS_Tier_1 | monthly |
| Variable This is an everyday account for general spending. | 0% | ALL PURPOSE SAVINGS_Tier_2 | monthly |
| Variable This is an everyday account for general spending. | 0% | ALL PURPOSE SAVINGS_Tier_3 | monthly |
| Variable This is an everyday account for general spending. | 0% | ALL PURPOSE SAVINGS_Tier_4 | monthly |
| Variable This is an everyday account for general spending. | 0% | ALL PURPOSE SAVINGS_Tier_5 | monthly |
Features
- Card access — VISA Card
- VISA Card
- Digital banking
- Internet Banking Access
- Digital banking
- Mobile App Access
- Digital wallet — ApplePay
- ApplePay
- Digital wallet — Google Pay
- Google Pay
- Digital wallet — Samsung Pay
- Samsung Pay
- Additional cards
More Information
Published by ORANGE CREDIT UNION LTD under the Consumer Data Right · Last updated 9 March 2026 · Product ID ALL_PURPOSE_SAVINGS · View on CDR.gov.au